Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ed Carrillo:
 
Ed Carrillo
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date November 29, 1965 (58 years old)
Resides Santa Monica, CA
Height 5'11"
College Santa Monica City College
  Best Finish Winnings
United States 7th (2 times) $36,733
   AVP 7th (2 times) $32,776
   Bonus Money   $3,957
Overall 7th (2 times) $36,733
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 65th
1987 AVP 1 0 0 0 0 0 0 0 $200.00     1 0 0 0
1990 AVP 1 0 0 0 0 0 0 0 $600.00     1 0 0 0
1991 AVP 17 0 0 0 0 0 1 1 $9,093.75     4 11 0 0
1992 AVP 21 0 0 0 0 0 1 3 $21,902.00     7 10 0 0
1993 AVP 11 0 0 0 0 0 0 0 $4,187.50     2 5 4 0
1994 AVP 3 0 0 0 0 0 0 0 $750.00     0 0 3 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 5.0 242nd 0 0 0 1
Total
(Rank)
  55
(212th)
0 0 0 0 0 2 4 $36,733.25
(183rd)
5.0   15 26 7 1
 
 
 
 
 
Overall
Total
(Rank)
  55
(587th)
0 0 0 0 0 2 4 $36,733.25
(506th)
5.0   15 26 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 65th
Bill Suwara 18 0 0 0 0 0 1 3 $11,281   3 9 2 0
Carl Henkel 10 0 0 0 0 0 1 1 $6,993   2 4 2 0
Tony Zapata 6 0 0 0 0 0 0 0 $3,419   3 2 1 0
Steve Krai 6 0 0 0 0 0 0 0 $3,225   2 4 0 0
John Brajevic 5 0 0 0 0 0 0 0 $4,365   2 3 0 0
John Ribarich 2 0 0 0 0 0 0 0 $788   1 1 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $844   1 0 0 0
David Rottman 1 0 0 0 0 0 0 0 $750   0 1 0 0
Mike Fitzgerald 1 0 0 0 0 0 0 0 $500   0 1 0 0
Rob Heidger 1 0 0 0 0 0 0 0 $250   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 65th
Davis 1 0 0 0 0 0 0 0 $200   1 0 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $163   0 1 0 0
Matt Sonnichsen 1 0 0 0 0 0 0 0 $0   0 0 1 0
Michael Risley 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 1
Total 55 0 0 0 0 0 2 4 $32,776 5.0 15 26 7 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 65th
Bill Suwara 18 0 0 0 0 0 1 3 $11,281   3 9 2 0
Carl Henkel 10 0 0 0 0 0 1 1 $6,993   2 4 2 0
Tony Zapata 6 0 0 0 0 0 0 0 $3,419   3 2 1 0
Steve Krai 6 0 0 0 0 0 0 0 $3,225   2 4 0 0
John Brajevic 5 0 0 0 0 0 0 0 $4,365   2 3 0 0
John Ribarich 2 0 0 0 0 0 0 0 $788   1 1 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $844   1 0 0 0
David Rottman 1 0 0 0 0 0 0 0 $750   0 1 0 0
Mike Fitzgerald 1 0 0 0 0 0 0 0 $500   0 1 0 0
Rob Heidger 1 0 0 0 0 0 0 0 $250   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 65th
Davis 1 0 0 0 0 0 0 0 $200   1 0 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $163   0 1 0 0
Matt Sonnichsen 1 0 0 0 0 0 0 0 $0   0 0 1 0
Michael Risley 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 1
 
Total 55 0 0 0 0 0 2 4 $32,776 5.0 15 26 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.