Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Povilas Piesina:
 
Povilas Piesina
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date October 21, 2005 (20 years old)
Home Town Vilnius
  Best Finish Winnings
International 3rd $1,350
   FIVB 3rd $1,350
Europe 4th € 0
   CEV Under Age 4th € 0
Overall 3rd $1,529
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2024 FIVB 6 0 0 0 0 1 0 0 $150.00 350.0 289th 0 0 3 0 2 0
2025 FIVB 4 0 0 1 0 0 0 2 $773.43 410.0 246th 1 0 0 0 0 0
2026 FIVB 3 0 0 0 1 1 0 0 $605.77 310.0 300th 0 0 0 0 0 1
Total
(Rank)
  13 0 0 1 1 2 0 2 $1,529.20
(1461st)
1,070.0   1 0 3 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2024 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0 0
2025 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 90.0   0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 1 0 0 0 € 0.00 125.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  15 0 0 1 2 2 0 2 $1,529.20
(1954th)
1,195.0   1 1 3 0 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Audrius Knasas 7 0 0 1 1 1 0 2 $1,200 720.0 1 0 0 0 0 1
Arnas Rumsevicius 6 0 0 0 0 1 0 0 $150 350.0 0 0 3 0 2 0
Total 13 0 0 1 1 2 0 2 $1,350 1,070.0 1 0 3 0 2 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Karolis Palubinskas 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0 0
Dovydas Sinkevicius 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0
Total 2 0 0 0 1 0 0 0 € 0 125.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Audrius Knasas 7 0 0 1 1 1 0 2 $1,379 720.0 1 0 0 0 0 1
Arnas Rumsevicius 6 0 0 0 0 1 0 0 $150 350.0 0 0 3 0 2 0
Karolis Palubinskas 1 0 0 0 1 0 0 0 $0 90.0 0 0 0 0 0 0
Dovydas Sinkevicius 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0 0 0
 
Total 15 0 0 1 2 2 0 2 $1,529 1,195.0 1 1 3 0 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
China: Shangluo FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 1 0 1 0 0 € 650 280.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Krakow FIVB 1 0 0 0 1 0 0 0 € 300 140.0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Spain: Valencia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Total 5 0 0 0 0 1 0 0 $150 340.0 0 0 1 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0
Total 2 0 0 0 1 0 0 0 € 0 125.0 0 1 0 0 0 0
 
Total 15 0 0 1 2 2 0 2 $1,912 1,195.0 1 1 3 0 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.