Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Arnas Rumsevicius:
 
Arnas Rumsevicius
Lithuania  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 1995 (29 years old)
Home Town Raseiniai
Resides Vilnius
Height 6'5"
  Best Finish Winnings
International 3rd $15,950
   FIVB 3rd $15,950
   FIVB AGWC 4th $0
Europe 3rd € 0
   CEV 25th (2 times) € 0
   CEV C&S 13th € 0
   CEV Under Age 3rd € 0
Overall 3rd (2 times) $16,051
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2012 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0
2013 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0 0 0 0
2014 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0 1 0
2016 FIVB 5 0 0 0 0 0 0 0 $0.00 145.0 203rd 0 0 0 0 0 3 0 2
2018 FIVB 14 0 0 0 1 1 0 2 $10,950.00 1,680.0 58th 0 2 0 0 3 3 0 2
2019 FIVB 10 0 0 0 0 2 0 3 $4,058.30 950.0 120th 0 0 0 0 0 3 0 2
2022 FIVB 10 0 0 0 0 1 0 1 $305.73 590.0 204th 1 1 0 4 0 2 0 0
2023 FIVB 5 0 0 1 1 0 0 1 $586.72 490.0 208th 0 2 0 0 0 0 0 0
2024 FIVB 7 0 0 0 0 1 0 0 $150.00 420.0 263rd 0 0 0 3 0 3 0 0
Total
(Rank)
  55
(293rd)
0 0 1 3 6 0 8 $16,050.75
(511th)
4,443.0   1 5 0 7 3 14 1 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2011 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 5.0   0 0 0 0 0 0 0 0
2012 CEV Under Age 2 0 0 0 0 0 0 0 € 0.00     0 0 2 0 0 0 0 0
2013 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0 0
2014 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 32.0   0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 0 1 1 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 25.0   1 0 0 0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0 0
Total
(Rank)
  11
(259th)
0 0 1 0 3 0 1 € 0.00 178.0   1 0 2 0 2 1 0 0
 
 
 
Overall
Total
(Rank)
  66
(482nd)
0 0 2 3 9 0 9 $16,050.75
(737th)
4,621.0   2 5 2 7 5 15 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 29 0 0 0 1 3 0 5 $14,950 2,775.0 0 2 0 0 3 9 0 6
Tomas Stasevicius 11 0 0 1 1 1 0 1 $700 860.0 0 3 0 2 0 2 0 0
Povilas Piesina 6 0 0 0 0 1 0 0 $150 350.0 0 0 0 3 0 2 0 0
Artur Vincelovic 5 0 0 0 0 0 0 1 $150 290.0 1 0 0 2 0 1 0 0
Total 51 0 0 1 2 5 0 7 $15,950 4,275.0 1 5 0 7 3 14 0 6
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 3 0 0 0 1 0 0 1 $0 168.0 0 0 0 0 0 0 1 0
Gilbertas Kerpe 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0
Total 4 0 0 0 1 1 0 1 $0 168.0 0 0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 3 0 0 0 0 0 0 0 € 0 48.0 0 0 0 0 2 1 0 0
Total 3 0 0 0 0 0 0 0 € 0 48.0 0 0 0 0 2 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 1 0 0 0 0 0 0 0 € 0 25.0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 25.0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 4 0 0 1 0 2 0 1 € 0 100.0 0 0 0 0 0 0 0 0
Gilbertas Kerpe 2 0 0 0 0 1 0 0 € 0 5.0 0 0 1 0 0 0 0 0
Martynas Miliukas 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0 0 0
Total 7 0 0 1 0 3 0 1 € 0 105.0 0 0 2 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lukas Kazdailis 40 0 0 1 2 5 0 7 $15,008 3,116.0 1 2 0 0 5 10 1 6
Tomas Stasevicius 11 0 0 1 1 1 0 1 $737 860.0 0 3 0 2 0 2 0 0
Povilas Piesina 6 0 0 0 0 1 0 0 $150 350.0 0 0 0 3 0 2 0 0
Artur Vincelovic 5 0 0 0 0 0 0 1 $156 290.0 1 0 0 2 0 1 0 0
Gilbertas Kerpe 3 0 0 0 0 2 0 0 $0 5.0 0 0 1 0 0 0 0 0
Martynas Miliukas 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
 
Total 66 0 0 2 3 9 0 9 $16,051 4,621.0 2 5 2 7 5 15 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.