Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Amparo Hopf:
 
Amparo Hopf Aguilar
Spain  
 
Vital Statistics
 

Photo: VoleyPlaya.com
Birth Date December 19, 1980 (43 years old)
Home Town Madrid
Resides Tenerife
Height 5'9"
  Best Finish Winnings
International 7th (3 times) $6,800
   FIVB 25th (6 times) $5,550
   FIVB C&S 7th (3 times) $1,250
Europe 3rd € 1,888
   CEV 13th (2 times) € 1,400
   CEV C&S 3rd € 488
   CEV Under Age 17th € 0
Overall 3rd $9,253
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
2001 FIVB 1 0 0 0 0 0 0 0 $1,000.00 18.0 167th 0 0 0 0 1 0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $1,650.00 30.0 137th 0 0 0 0 2 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $1,000.00 18.0 153rd 0 0 0 0 1 0 0 0 0 0
2005 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $1,000.00 30.0 161st 0 0 0 0 1 0 1 0 0 0
2006 FIVB C&S 1 0 0 0 0 0 1 0 $750.00 20.0   0 0 0 0 0 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 310th 0 0 0 0 0 0 0 0 1 0
2007 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $900.00 30.0 224th 0 0 0 0 1 0 0 0 0 0
Total
(Rank)
  11
(979th)
0 0 0 0 0 3 0 $6,800.00
(659th)
159.0   0 0 0 0 6 0 1 0 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
2001 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 500.00 9.0   1 0 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 0 0 0 € 900.00 195.0   1 1 0 1 0 1 0 0 0 0
2007 CEV 5 0 0 0 0 0 0 0 € 0.00 99.0   0 0 0 2 0 2 0 1 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 1
2011 CEV C&S 1 0 0 1 0 0 0 0 € 487.50 40.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  14
(184th)
0 0 1 0 0 0 0 € 1,887.50
(291st)
363.0   2 2 1 3 0 3 0 1 0 1
 
 
 
Overall
Total
(Rank)
  25 0 0 1 0 0 3 0 $9,253.28
(828th)
522.0   2 2 1 3 6 3 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Patricia Barrio Cendoya 3 0 0 0 0 0 0 0 $1,000 33.0 0 0 0 0 1 0 1 0 1 0
Veronica Zamora 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Catalina Maria Pol 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Cristina Hopf 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0
Benigna Fernandez 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Sonia Alonso 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Total 8 0 0 0 0 0 0 0 $5,550 129.0 0 0 0 0 6 0 1 0 1 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Patricia Barrio Cendoya 2 0 0 0 0 0 2 0 $1,000 25.0 0 0 0 0 0 0 0 0 0 0
Cristina Hopf 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 3 0 $1,250 30.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Patricia Barrio Cendoya 6 0 0 0 0 0 0 0 € 1,400 212.0 2 1 1 1 0 1 0 0 0 0
Cristina Hopf 6 0 0 0 0 0 0 0 € 0 99.0 0 0 0 2 0 2 0 1 0 1
Total 12 0 0 0 0 0 0 0 € 1,400 311.0 2 1 1 3 0 3 0 1 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Laura Caballero 1 0 0 1 0 0 0 0 € 488 40.0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 € 488 40.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Famara Gonzales 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th CQ
Patricia Barrio Cendoya 11 0 0 0 0 0 2 0 $3,757 270.0 2 1 1 1 1 1 1 0 1 0
Cristina Hopf 8 0 0 0 0 0 1 0 $1,150 134.0 0 0 0 2 1 2 0 1 0 1
Laura Caballero 1 0 0 1 0 0 0 0 $696 40.0 0 0 0 0 0 0 0 0 0 0
Veronica Zamora 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Catalina Maria Pol 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 0 1 0 0 0 0 0
Benigna Fernandez 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Sonia Alonso 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 0 1 0 0 0 0 0
Famara Gonzales 1 0 0 0 0 0 0 0 $0 12.0 0 1 0 0 0 0 0 0 0 0
 
Total 25 0 0 1 0 0 3 0 $9,253 522.0 2 2 1 3 6 3 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.