Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Harumi Sakai:
 
Harumi Sakai
Japan  
 
Vital Statistics
 

Photo: CEV
Birth Date April 23, 1996 (30 years old)
Home Town Kanagawa
Resides Kanagawa
Height 5'5"
  Best Finish Winnings
International 2nd $3,975
   FIVB 2nd $3,975
Overall 2nd $4,024
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2020 FIVB 1 0 0 0 0 0 0 1 $100.00 50.0 178th 0 0 0 0 0
2022 FIVB 7 0 1 0 0 0 0 2 $2,103.22 820.0 152nd 1 0 1 2 0
2023 FIVB 8 0 0 0 0 1 0 4 $621.33 690.0 148th 1 0 0 0 2
2024 FIVB 6 0 0 0 0 1 0 0 $203.46 370.0 266th 1 3 1 0 0
2025 FIVB 7 0 0 0 0 0 0 2 $250.00 430.0 244th 1 0 3 0 1
2026 FIVB 5 0 0 0 1 2 0 0 $746.38 520.0 198th 2 0 0 0 0
Total
(Rank)
  34
(475th)
0 1 0 1 4 0 9 $4,024.40
(902nd)
2,880.0   6 3 5 2 3
 
 
 
 
Overall
Total
(Rank)
  34
(861st)
0 1 0 1 4 0 9 $4,024.40
(1226th)
2,880.0   6 3 5 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Shion Tsubouchi 12 0 0 0 1 2 0 2 $975 950.0 3 0 3 0 1
Kana Motomura 11 0 1 0 0 0 0 4 $2,300 1,100.0 1 0 1 2 2
Miharu Kashihara 8 0 0 0 0 1 0 3 $550 610.0 2 1 1 0 0
Mayu Kikuchi 3 0 0 0 0 1 0 0 $150 220.0 0 2 0 0 0
Total 34 0 1 0 1 4 0 9 $3,975 2,880.0 6 3 5 2 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Shion Tsubouchi 12 0 0 0 1 2 0 2 $996 950.0 3 0 3 0 1
Kana Motomura 11 0 1 0 0 0 0 4 $2,303 1,100.0 1 0 1 2 2
Miharu Kashihara 8 0 0 0 0 1 0 3 $575 610.0 2 1 1 0 0
Mayu Kikuchi 3 0 0 0 0 1 0 0 $150 220.0 0 2 0 0 0
 
Total 34 0 1 0 1 4 0 9 $4,024 2,880.0 6 3 5 2 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Austria: Baden FIVB 2 0 0 0 0 0 0 0 € 0 60.0 0 0 2 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $225 120.0 0 0 0 0 0
China: Pingtan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
China: Qidong FIVB 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0
China: Qingdao FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 1 1 0 0
China: Sanya FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
England: Bridlington FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Italy: Messina FIVB 2 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0
Korea: Busan Gwangalli FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Korea: Daegu FIVB 1 0 1 0 0 0 0 0 $700 180.0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Philippines: Nuvali FIVB 3 0 0 0 0 1 0 0 $150 280.0 0 0 0 0 2
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 2 0
Total 25 0 1 0 1 4 0 7 $3,525 2,310.0 2 2 3 2 3
 
Total 34 0 1 0 1 4 0 9 $4,186 2,880.0 6 3 5 2 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.