Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Wenhui You:
 
Wenhui You
China  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 20, 1979 (45 years old)
Home Town Shanghai
Resides Shanghai, China
Height 5'10"
  Best Finish Winnings
United States 2nd $12,975
   AVP 2nd $12,975
International 1st $54,460
   FIVB 4th (2 times) $53,460
   FIVB C&S 1st $1,000
Overall 1st $67,435
 
Bio Bits

Beach Olympian in 2004 with partner Lu Wang placing 19th.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
2005 AVP 3 0 1 1 0 0 1 0 $12,975.00 387.0 50th 0 0 0 0 0 0 0
Total
(Rank)
  3 0 1 1 0 0 1 0 $12,975.00
(246th)
387.0   0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
2000 FIVB 1 0 0 0 0 0 0 0 $750.00 17.0 154th 0 0 0 1 0 0 0
2001 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 167th 0 0 0 0 0 1 1
2002 FIVB 2 0 0 0 0 0 0 1 $3,210.00 90.0 87th 0 1 0 0 0 0 0
2003 FIVB 12 0 0 0 1 0 0 5 $28,750.00 821.0 27th 0 4 0 0 1 0 1
2004 FIVB 9 0 0 0 1 0 0 1 $19,250.00 474.0 50th 2 4 1 0 0 0 0
2005 FIVB C&S 1 1 0 0 0 0 0 0 $1,000.00 10.0   0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $1,500.00 46.0 138th 0 1 0 0 0 0 1
Total
(Rank)
  29
(501st)
1
(202nd)
0 0 2 0 0 7 $54,460.00
(299th)
1,476.0   2 10 1 1 1 1 3
 
 
 
 
Overall
Total
(Rank)
  32
(850th)
1
(388th)
1 1 2 0 1 7 $67,435.00
(351st)
1,863.0   2 10 1 1 1 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/27/2005 FIVB C&S Bangkok Linjun Ji 1 $1,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Linjun Ji 3 0 1 1 0 0 1 0 $12,975 387.0 0 0 0 0 0 0 0
Total 3 0 1 1 0 0 1 0 $12,975 387.0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Lu Wang 23 0 0 0 2 0 0 7 $51,210 1,385.0 2 9 1 0 1 0 1
Chen Xue 2 0 0 0 0 0 0 0 $1,500 46.0 0 1 0 0 0 0 1
Wang Pan 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1
Yun Xu 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0
Total 28 0 0 0 2 0 0 7 $53,460 1,466.0 2 10 1 1 1 1 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Linjun Ji 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Lu Wang 23 0 0 0 2 0 0 7 $51,210 1,385.0 2 9 1 0 1 0 1
Linjun Ji 4 1 1 1 0 0 1 0 $13,975 397.0 0 0 0 0 0 0 0
Chen Xue 2 0 0 0 0 0 0 0 $1,500 46.0 0 1 0 0 0 0 1
Wang Pan 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1
Yun Xu 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0
 
Total 32 1 1 1 2 0 1 7 $67,435 1,863.0 2 10 1 1 1 1 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Arizona: Tempe AVP 1 0 0 1 0 0 0 0 $4,225 135.0 0 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 1 0 $1,750 90.0 0 0 0 0 0 0 0
Texas: Austin AVP 1 0 1 0 0 0 0 0 $7,000 162.0 0 0 0 0 0 0 0
Total 3 0 1 1 0 0 1 0 $12,975 387.0 0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 1 $3,500 104.0 0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 1 $2,750 72.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 1 $5,000 160.0 0 0 0 0 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
China: Dalian FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 1 $2,000 60.0 0 0 0 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 1 0 0 0 $5,500 126.0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 1 $3,500 108.0 0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 1 $6,500 180.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $3,250 84.0 1 1 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 1 0 0 0 $4,500 105.0 0 0 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $1,250 30.0 0 1 0 0 0 0 0
Japan: Osaka FIVB 4 0 0 0 0 0 0 1 $4,700 133.0 0 2 0 0 0 0 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,500 40.0 0 1 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $2,000 59.0 1 0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $1,500 45.0 0 1 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Thailand: Bangkok FIVB C&S 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0
United States: Carson FIVB 1 0 0 0 0 0 0 0 $2,500 60.0 0 1 0 0 0 0 0
Total 29 1 0 0 2 0 0 7 $54,460 1,476.0 2 10 1 1 1 1 3
 
Total 32 1 1 1 2 0 1 7 $67,435 1,863.0 2 10 1 1 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.