Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Michael Groselle:
 
Michael Groselle
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date December 28, 1990 (33 years old)
Home Town Plano, TX
Resides Aurora, CO
Height 6'8"
College Citadel
  Best Finish Winnings
United States 3rd (2 times) $8,750
   AVP 3rd (2 times) $8,750
Overall 3rd (2 times) $8,750
 
Bio Bits

Groselle played four years of basketball at The Citadel. He left the program ranked in the top 10 of seven career categories including first in double-doubles, second in total rebounds, second in field goal percentage, and seventh in points.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
2018 AVP 5 0 0 0 0 0 0 0 $0.00 289.0 97th 0 0 0 0 0 1 1 1 1 1
2019 AVP 6 0 0 0 0 0 0 0 $0.00 458.0 91st 0 0 0 0 0 1 1 1 1 2
2021 AVP 3 0 0 0 0 1 0 0 $3,500.00 583.0 25th 0 1 0 0 1 0 0 0 0 0
2022 AVP 6 0 0 0 0 0 0 2 $825.00 3,776.0 53rd 2 1 0 0 1 0 0 0 0 0
2023 AVP 7 0 0 2 0 0 0 1 $3,425.00 4,769.5 32nd 1 0 0 2 1 0 0 0 0 0
2024 AVP 5 0 0 0 0 0 0 2 $1,000.00 3,075.5 32nd 0 1 1 0 0 1 0 0 0 0
Total
(Rank)
  32
(377th)
0 0 2 0 1 0 5 $8,750.00
(327th)
12,951.0   3 3 1 2 3 3 2 2 2 3
 
 
 
 
 
Overall
Total
(Rank)
  32
(973rd)
0 0 2 0 1 0 5 $8,750.00
(923rd)
12,951.0   3 3 1 2 3 3 2 2 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
Nathan Yang 11 0 0 1 0 0 0 2 $3,400 7,019.5 2 1 0 2 2 1 0 0 0 0
David Smith 5 0 0 0 0 0 0 0 $0 272.0 0 0 0 0 0 1 1 1 1 1
Raffe Paulis 4 0 0 0 0 0 0 2 $1,000 2,509.5 0 1 1 0 0 0 0 0 0 0
David Vander Meer 3 0 0 0 0 1 0 0 $3,500 583.0 0 1 0 0 1 0 0 0 0 0
Ty Coutts 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 0 1 1 1 0 0
Chase Frishman 1 0 0 1 0 0 0 0 $600 770.0 0 0 0 0 0 0 0 0 0 0
Grant O'Gorman 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Lev Priima 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
Garrett Roberts 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
Brad Torsone 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 0 0 0 1
Total 32 0 0 2 0 1 0 5 $8,750 12,951.0 3 3 1 2 3 3 2 2 2 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
Nathan Yang 11 0 0 1 0 0 0 2 $3,400 7,019.5 2 1 0 2 2 1 0 0 0 0
David Smith 5 0 0 0 0 0 0 0 $0 272.0 0 0 0 0 0 1 1 1 1 1
Raffe Paulis 4 0 0 0 0 0 0 2 $1,000 2,509.5 0 1 1 0 0 0 0 0 0 0
David Vander Meer 3 0 0 0 0 1 0 0 $3,500 583.0 0 1 0 0 1 0 0 0 0 0
Ty Coutts 3 0 0 0 0 0 0 0 $0 270.0 0 0 0 0 0 1 1 1 0 0
Chase Frishman 1 0 0 1 0 0 0 0 $600 770.0 0 0 0 0 0 0 0 0 0 0
Grant O'Gorman 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Lev Priima 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
Garrett Roberts 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
Brad Torsone 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 0 0 0 1
 
Total 32 0 0 2 0 1 0 5 $8,750 12,951.0 3 3 1 2 3 3 2 2 2 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 0 2 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,219.0 0 0 0 1 0 1 0 0 0 1
California: Laguna Beach AVP 1 0 0 1 0 0 0 0 $600 770.0 0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $1,250 2,262.0 0 1 0 0 3 0 0 2 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Colorado: Denver AVP 3 0 0 1 0 0 0 0 $500 1,844.0 1 0 1 0 0 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 1 0 0 $5,500 1,168.0 1 0 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 297.0 0 1 0 0 0 0 0 0 0 2
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0
Virginia Beach AVP 2 0 0 0 0 0 0 2 $450 1,322.0 0 0 0 0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Wisconsin: Waupaca AVP 3 0 0 0 0 0 0 2 $200 1,789.0 0 1 0 0 0 0 0 0 0 0
Total 32 0 0 2 0 1 0 5 $8,750 12,951.0 3 3 1 2 3 3 2 2 2 3
 
Total 32 0 0 2 0 1 0 5 $8,750 12,951.0 3 3 1 2 3 3 2 2 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.