Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pleun Ypma:
 
Pleun Ypma
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 16, 1998 (26 years old)
Home Town Utrecht
Resides Den Haag
Height 6'2"
  Best Finish Winnings
International 1st $9,550
   FIVB 1st $9,550
Europe 4th € 2,750
   CEV 9th (2 times) € 2,750
   CEV Under Age 4th € 0
Other 8th $0
   Other 8th $0
Overall 1st $12,914
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 FIVB 2 0 0 0 0 1 0 0 1 $400.00 110.0 354th 0 0 0 0 0 0 0
2019 FIVB 7 1 0 0 0 3 0 0 1 $1,177.74 450.0 208th 0 1 0 0 0 1 0
2021 FIVB 6 0 0 0 0 1 0 0 0 $6,000.00 740.0 70th 0 2 0 0 0 2 1
2022 FIVB 9 0 0 0 1 1 0 0 1 $2,130.98 1,250.0 113rd 0 0 1 1 4 0 0
Total
(Rank)
  24
(590th)
1
(202nd)
0 0 1 6 0 0 3 $9,708.72
(594th)
2,550.0   0 3 1 1 4 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2016 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2019 CEV Under Age 1 0 0 0 1 0 0 0 0 € 0.00 56.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0
Total
(Rank)
  5
(518th)
0 0 0 1 0 0 0 2 € 2,750.00
(238th)
482.0   0 1 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  30
(900th)
1
(388th)
0 0 2 6 0 1 5 $12,913.72
(726th)
3,092.0   0 4 1 1 5 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/11/2019 FIVB Vaduz Emma Piersma 6 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Emi van Driel 8 0 0 0 0 1 0 0 1 $1,900 1,110.0 0 0 1 1 4 0 0
Marleen Van Iersel 6 0 0 0 0 1 0 0 0 $6,000 740.0 0 2 0 0 0 2 1
Emma Piersma 5 1 0 0 0 3 0 0 0 $950 320.0 0 1 0 0 0 0 0
Julia Wouters 4 0 0 0 0 1 0 0 2 $500 240.0 0 0 0 0 0 1 0
Wies Bekhuis 1 0 0 0 1 0 0 0 0 $200 140.0 0 0 0 0 0 0 0
Total 24 1 0 0 1 6 0 0 3 $9,550 2,550.0 0 3 1 1 4 3 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marleen Van Iersel 2 0 0 0 0 0 0 0 2 € 2,500 300.0 0 0 0 0 0 0 0
Emi van Driel 1 0 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Total 3 0 0 0 0 0 0 0 2 € 2,750 410.0 0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Emma Piersma 1 0 0 0 1 0 0 0 0 € 0 56.0 0 0 0 0 0 0 0
Katja Stam 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Total 2 0 0 0 1 0 0 0 0 € 0 72.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Emi van Driel 9 0 0 0 0 1 0 0 1 $2,162 1,220.0 0 0 1 1 5 0 0
Marleen Van Iersel 8 0 0 0 0 1 0 0 2 $8,954 1,040.0 0 2 0 0 0 2 1
Emma Piersma 6 1 0 0 1 3 0 0 0 $1,062 376.0 0 1 0 0 0 0 0
Julia Wouters 4 0 0 0 0 1 0 0 2 $516 240.0 0 0 0 0 0 1 0
Katja Stam 2 0 0 0 0 0 0 1 0 $0 76.0 0 1 0 0 0 0 0
Wies Bekhuis 1 0 0 0 1 0 0 0 0 $220 140.0 0 0 0 0 0 0 0
 
Total 30 1 0 0 2 6 0 1 5 $12,914 3,092.0 0 4 1 1 5 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.