Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Wies Bekhuis:
 
Wies Bekhuis
Netherlands  
 
Vital Statistics
 

Photo: CEV
Birth Date September 7, 2001 (23 years old)
Home Town Tubbergen
Height 5'11"
  Best Finish Winnings
International 1st (2 times) $7,350
   FIVB 1st (2 times) $7,350
Europe 4th (2 times) € 500
   CEV 17th € 500
   CEV Under Age 4th (2 times) € 0
Overall 1st (2 times) $8,207
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2021 FIVB 3 0 0 0 2 0 0 0 $530.69 185.0 227th 1 0 0 0 0
2022 FIVB 6 0 0 2 1 0 0 0 $780.88 610.0 188th 1 1 0 1 0
2023 FIVB 5 1 1 0 2 0 0 0 $1,425.39 730.0 141st 1 0 0 0 0
2024 FIVB 5 1 1 0 0 0 0 0 $4,920.04 960.0 120th 2 0 1 0 0
Total
(Rank)
  19
(695th)
2
(129th)
2 2 5 0 0 0 $7,657.01
(640th)
2,485.0   5 1 1 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0
2020 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 56.0   0 0 0 0 0
2022 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 90.0   0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
Total
(Rank)
  4
(626th)
0 0 0 2 0 0 1 € 500.00
(465th)
350.0   0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  23 2
(271st)
2 2 7 0 0 1 $8,207.01
(857th)
2,835.0   5 2 1 1 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/24/2023 FIVB Ios Desy Poiesz 8 € 500
2 6/1/2024 FIVB Spiez Brecht Piersma 3 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Brecht Piersma 6 1 1 2 0 0 0 0 $3,850 980.0 1 1 0 0 0
Desy Poiesz 4 1 0 0 2 0 0 0 $950 550.0 1 0 0 0 0
Nadine Everaert 4 0 0 0 2 0 0 0 $450 215.0 1 0 0 1 0
Emi van Driel 2 0 0 0 0 0 0 0 $1,500 350.0 1 0 1 0 0
Kirsten Broring 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
Pleun Ypma 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Leanne van Vegten 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Total 19 2 2 2 5 0 0 0 $7,350 2,485.0 5 1 1 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Brecht Piersma 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Brecht Piersma 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0
Nadine Everaert 1 0 0 0 1 0 0 0 € 0 56.0 0 0 0 0 0
Raisa Schoon 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Total 3 0 0 0 2 0 0 1 € 0 170.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Brecht Piersma 8 1 1 2 1 0 0 0 $4,481 1,250.0 1 2 0 0 0
Nadine Everaert 5 0 0 0 3 0 0 0 $531 271.0 1 0 0 1 0
Desy Poiesz 4 1 0 0 2 0 0 0 $1,033 550.0 1 0 0 0 0
Emi van Driel 2 0 0 0 0 0 0 0 $1,500 350.0 1 0 1 0 0
Kirsten Broring 1 0 1 0 0 0 0 0 $393 180.0 0 0 0 0 0
Pleun Ypma 1 0 0 0 1 0 0 0 $220 140.0 0 0 0 0 0
Raisa Schoon 1 0 0 0 0 0 0 1 $0 24.0 0 0 0 0 0
Leanne van Vegten 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
 
Total 23 2 2 2 7 0 0 1 $8,207 2,835.0 5 2 1 1 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Belgium: Leuven FIVB 2 0 1 1 0 0 0 0 € 600 340.0 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Greece: Ios FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Poland: Myslowice FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
Spain: Madrid FIVB 2 0 0 0 1 0 0 0 € 200 170.0 0 0 0 1 0
Switzerland: Spiez FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 $4,000 580.0 2 0 1 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Czech Republic: Brno CEV Under Age 2 0 0 0 1 0 0 1 € 0 80.0 0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Total 4 0 0 0 2 0 0 1 € 500 350.0 0 1 0 0 0
 
Total 23 2 2 2 7 0 0 1 $9,654 2,835.0 5 2 1 1 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.