Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Azusa Futami:
 
Azusa Futami
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 15, 1992 (32 years old)
Home Town Kanagawa
Resides Kanagawa
Height 5'11"
  Best Finish Winnings
United States 7th $2,500
   AVP 7th $2,500
International 2nd $25,800
   FIVB 2nd $25,800
Overall 2nd $28,300
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2018 AVP 1 0 0 0 0 0 1 0 $2,500.00 0.0   0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 1 0 $2,500.00
(448th)
0.0   0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 289th 0 0 0 0 1 0
2017 FIVB 3 0 1 0 0 1 0 0 $1,000.00 180.0 142nd 0 0 0 1 0 0
2018 FIVB 15 0 0 0 1 0 0 2 $13,700.00 1,880.0 44th 0 6 2 3 1 0
2019 FIVB 13 0 0 1 0 1 0 2 $8,050.00 1,200.0 101st 0 1 4 0 3 1
2020 FIVB 4 0 0 0 0 1 0 2 $3,050.00 470.0 11th 0 1 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 305th 0 0 0 1 0 0
Total
(Rank)
  37
(393rd)
0 1 1 1 3 0 6 $25,800.00
(397th)
3,830.0   0 8 6 5 5 1
 
 
 
 
Overall
Total
(Rank)
  38
(718th)
0 1 1 1 3 1 6 $28,300.00
(502nd)
3,830.0   0 8 6 5 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Akiko Hasegawa 1 0 0 0 0 0 1 0 $2,500 0.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $2,500 0.0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Akiko Hasegawa 36 0 1 1 1 3 0 6 $25,800 3,810.0 0 8 6 5 4 1
Keiko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Total 37 0 1 1 1 3 0 6 $25,800 3,830.0 0 8 6 5 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Akiko Hasegawa 37 0 1 1 1 3 1 6 $28,300 3,810.0 0 8 6 5 4 1
Keiko Urata 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
 
Total 38 0 1 1 1 3 1 6 $28,300 3,830.0 0 8 6 5 5 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Hawaii: Waikiki AVP 1 0 0 0 0 0 1 0 $2,500 0.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $2,500 0.0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Australia: Sydney FIVB 2 0 0 0 1 0 0 0 $1,450 220.0 0 1 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 1 0 0 0 0 $2,500 240.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
China: Qinzhou FIVB 3 0 0 0 0 0 0 1 $2,250 300.0 0 1 1 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 1 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0 0
China: Zhongwei FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Guam FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 1 $2,000 270.0 0 0 1 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Monaco FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 1 0 0 0 0 0 $750 80.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $2,000 240.0 0 0 2 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $3,000 240.0 0 1 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 2 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Total 37 0 1 1 1 3 0 6 $25,800 3,830.0 0 8 6 5 5 1
 
Total 38 0 1 1 1 3 1 6 $28,300 3,830.0 0 8 6 5 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.