| Panagiota Karagkouni | 
							 
							
								Greece   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														July 1, 1993 (32 years old) | 
													 
													
														| Home Town | 
														Athens | 
													 
													
														| Resides | 
														Athens | 
													 
													
														| Height | 
														6'2" | 
													 
													
														| Web Site | 
														en.wikipedia.org/wiki/Peny_... | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$58,825 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$58,825 | 
													 
													
														| Europe | 
														5th | 
														€ 4,500 | 
													 
													
														|    CEV | 
														5th | 
														€ 4,500 | 
													 
													
														|    CEV C&S | 
														17th | 
														€ 0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$64,552 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,450.00 | 
							750.0 | 
							89th | 
							0 | 
							2 | 
							0 | 
							2 | 
							3 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							110.0 | 
							182nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2016 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$29,475.00 | 
							1,295.0 | 
							56th | 
							0 | 
							3 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
						
							| 2017 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							90.0 | 
							179th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$1,724.83 | 
							510.0 | 
							182nd | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2019 | 
							FIVB | 
							14 | 
							2 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$13,124.20 | 
							1,960.0 | 
							65th | 
							0 | 
							1 | 
							0 | 
							2 | 
							5 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,000.00 | 
							540.0 | 
							105th | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							49 (314th) | 
							2 (137th) | 
							0 | 
							1 | 
							0 | 
							7 | 
							0 | 
							7 | 
							$58,974.03 (303rd) | 
							5,255.0 | 
							  | 
							0 | 
							8 | 
							1 | 
							7 | 
							12 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,250.00 | 
							222.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							90.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							32.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							120.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							8 (332nd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,500.00 (188th) | 
							698.0 | 
							  | 
							1 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							57 (472nd) | 
							2 (285th) | 
							0 | 
							1 | 
							0 | 
							8 | 
							0 | 
							8 | 
							$64,551.98 (374th) | 
							5,953.0 | 
							  | 
							1 | 
							13 | 
							1 | 
							7 | 
							12 | 
							4 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Vasiliki Arvaniti | 
							40 | 
							2 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							6 | 
							$56,525 | 
							4,655.0 | 
							0 | 
							7 | 
							0 | 
							7 | 
							10 | 
							3 | 
						 
						
							| Aliki Spiliotopoulou | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$1,700 | 
							510.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Konstantina Tsopoulou | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							49 | 
							2 | 
							0 | 
							1 | 
							0 | 
							7 | 
							0 | 
							7 | 
							$58,825 | 
							5,255.0 | 
							0 | 
							8 | 
							1 | 
							7 | 
							12 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Vasiliki Arvaniti | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,500 | 
							582.0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Konstantina Tsopoulou | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							32.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pigi Anna Metheniti | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							64.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 4,500 | 
							678.0 | 
							1 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Konstantina Tsopoulou | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Vasiliki Arvaniti | 
							45 | 
							2 | 
							0 | 
							0 | 
							0 | 
							6 | 
							0 | 
							7 | 
							$62,227 | 
							5,237.0 | 
							1 | 
							9 | 
							0 | 
							7 | 
							10 | 
							3 | 
						 
						
							| Aliki Spiliotopoulou | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$1,725 | 
							510.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Konstantina Tsopoulou | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							142.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Pigi Anna Metheniti | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							64.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							57 | 
							2 | 
							0 | 
							1 | 
							0 | 
							8 | 
							0 | 
							8 | 
							$64,552 | 
							5,953.0 | 
							1 | 
							13 | 
							1 | 
							7 | 
							12 | 
							4 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |