Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Konstantina Tsopoulou:
 
Konstantina Tsopoulou
Greece  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 5, 1993 (31 years old)
Home Town Thessaloniki
Resides Athens
Height 6'0"
  Best Finish Winnings
International 1st $4,725
   FIVB 1st $4,725
Europe 7th € 150
   CEV 17th € 0
   CEV C&S 7th € 150
Overall 1st $5,113
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2017 FIVB 2 0 0 1 0 0 0 0 $600.00 90.0 179th 0 0 0 1 0
2018 FIVB 10 0 0 1 1 1 0 3 $1,430.33 580.0 167th 2 2 0 0 0
2019 FIVB 13 1 1 1 0 3 0 1 $2,917.03 940.0 132nd 0 2 1 1 2
Total
(Rank)
  25
(566th)
1
(202nd)
1 3 1 4 0 4 $4,947.36
(737th)
1,610.0   2 4 1 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2016 CEV C&S 1 0 0 0 0 0 1 0 € 150.00 77.0   0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0
Total
(Rank)
  3
(763rd)
0 0 0 0 0 1 0 € 150.00
(659th)
129.0   0 2 0 0 0
 
 
 
Overall
Total
(Rank)
  28
(950th)
1
(388th)
1 3 1 4 1 4 $5,113.21
(1013rd)
1,739.0   2 6 1 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/16/2019 FIVB Ios Dimitra Manavi 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Dimitra Manavi 23 1 1 2 1 4 0 4 $4,125 1,520.0 2 4 1 1 2
Penny Karagkouni 2 0 0 1 0 0 0 0 $600 90.0 0 0 0 1 0
Total 25 1 1 3 1 4 0 4 $4,725 1,610.0 2 4 1 2 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Penny Karagkouni 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Evangelia Merteki 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0
Penny Karagkouni 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Total 2 0 0 0 0 0 1 0 € 150 97.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Dimitra Manavi 23 1 1 2 1 4 0 4 $4,347 1,520.0 2 4 1 1 2
Penny Karagkouni 4 0 0 1 0 0 0 0 $600 142.0 0 2 0 1 0
Evangelia Merteki 1 0 0 0 0 0 1 0 $166 77.0 0 0 0 0 0
 
Total 28 1 1 3 1 4 1 4 $5,113 1,739.0 2 6 1 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 75 45.0 1 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Cambodia: Battambang FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 1 0 0
China: Nanjing FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0
Croatia: Porec FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Greece: Ios FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Italy: Alba Adriatica FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0
Malaysia: Langkawi FIVB 2 0 0 1 0 0 0 0 $250 120.0 0 1 0 0 0
Monaco FIVB 1 0 0 1 0 0 0 0 $600 60.0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 2 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0
Türkiye: Manavgat FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Total 16 0 1 2 0 1 0 3 $3,150 1,005.0 1 3 1 2 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Romania: Timisoara CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0
Sweden: Laholm CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0
Total 3 0 0 0 0 0 1 0 € 150 129.0 0 2 0 0 0
 
Total 28 1 1 3 1 4 1 4 $5,683 1,739.0 2 6 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.