Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Daniel Dalanhese:
 
Daniel Dalanhese
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date December 16, 1984 (39 years old)
Home Town Sandy, UT
Resides Draper, UT
Height 6'2"
  Best Finish Winnings
United States 3rd $9,225
   AVP 9th (2 times) $8,088
   AVP Young Guns 3rd $275
   NVL 25th $0
   Pro Beach 13th $863
Overall 3rd $9,225
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2008 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 205th 0 0 0 0 0 0 1 0
2009 AVP 8 0 0 0 0 0 0 0 $1,450.00 486.0 60th 0 1 0 5 0 1 1 0
2009 AVP Young Guns 3 0 0 1 0 0 0 0 $275.00 127.0   0 2 0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 1 $1,650.00 320.0 62nd 0 0 0 2 0 1 0 0
2011 Pro Beach 1 0 0 0 0 0 0 0 $112.50 36.0   0 0 0 1 0 0 0 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 0 1 0 0 0 0
2012 Pro Beach 2 0 0 0 0 0 0 0 $750.00 92.5   1 0 0 0 0 0 0 1
2013 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 153rd 0 0 0 0 1 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 95.0 146th 0 1 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $200.00 75.0 128th 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2016 AVP 2 0 0 0 0 0 0 1 $1,500.00 225.0 69th 0 0 1 0 0 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $450.00 152.0 146th 0 1 0 0 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $1,387.50 406.0 67th 1 2 0 0 0 0 0 0
2019 AVP 3 0 0 0 0 0 0 0 $1,450.00 337.0 106th 1 1 0 1 0 0 0 0
2022 AVP 1 0 0 0 0 0 0 0 $0.00 249.0 321st 0 0 0 0 0 0 0 1
Total
(Rank)
  33
(367th)
0 0 1 0 0 0 2 $9,225.00
(322nd)
2,789.5   3 8 1 11 1 2 2 2
 
 
 
 
 
Overall
Total
(Rank)
  33
(944th)
0 0 1 0 0 0 2 $9,225.00
(907th)
2,789.5   3 8 1 11 1 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Bryan Stewart 5 0 0 0 0 0 0 1 $1,650 329.0 0 0 0 2 0 1 1 0
Duncan Budinger 5 0 0 0 0 0 0 0 $1,838 807.0 1 3 0 0 0 0 0 1
Joe Hillman 4 0 0 0 0 0 0 1 $2,700 420.0 1 0 1 1 0 0 0 0
Soeren Schneider 3 0 0 0 0 0 0 0 $480 161.0 0 0 0 2 0 0 1 0
Danko Iordanov 2 0 0 0 0 0 0 0 $480 145.0 0 1 0 0 0 1 0 0
Andrew Dentler 2 0 0 0 0 0 0 0 $450 217.0 0 1 0 1 0 0 0 0
Ivan Mercer 1 0 0 0 0 0 0 0 $250 60.0 0 0 0 1 0 0 0 0
Andrew Fuller 1 0 0 0 0 0 0 0 $240 60.0 0 0 0 1 0 0 0 0
Abel Gustafson 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Nate Hagstrom 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Hayden Jones 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Total 26 0 0 0 0 0 0 2 $8,088 2,414.0 2 6 1 9 1 2 2 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Soeren Schneider 2 0 0 0 0 0 0 0 $0 52.0 0 2 0 0 0 0 0 0
Tim Church 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0 0
Total 3 0 0 1 0 0 0 0 $275 127.0 0 2 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Ed Lunnen 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Nate Hagstrom 1 0 0 0 0 0 0 0 $750 90.0 1 0 0 0 0 0 0 0
Mike Nelson 1 0 0 0 0 0 0 0 $113 36.0 0 0 0 1 0 0 0 0
Hayden Jones 1 0 0 0 0 0 0 0 $0 2.5 0 0 0 0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $863 128.5 1 0 0 1 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Bryan Stewart 5 0 0 0 0 0 0 1 $1,650 329.0 0 0 0 2 0 1 1 0
Duncan Budinger 5 0 0 0 0 0 0 0 $1,838 807.0 1 3 0 0 0 0 0 1
Soeren Schneider 5 0 0 0 0 0 0 0 $480 213.0 0 2 0 2 0 0 1 0
Joe Hillman 4 0 0 0 0 0 0 1 $2,700 420.0 1 0 1 1 0 0 0 0
Nate Hagstrom 2 0 0 0 0 0 0 0 $750 150.0 1 0 0 1 0 0 0 0
Danko Iordanov 2 0 0 0 0 0 0 0 $480 145.0 0 1 0 0 0 1 0 0
Andrew Dentler 2 0 0 0 0 0 0 0 $450 217.0 0 1 0 1 0 0 0 0
Hayden Jones 2 0 0 0 0 0 0 0 $0 62.5 0 0 0 0 1 0 0 1
Tim Church 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0 0
Ivan Mercer 1 0 0 0 0 0 0 0 $250 60.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Andrew Fuller 1 0 0 0 0 0 0 0 $240 60.0 0 0 0 1 0 0 0 0
Mike Nelson 1 0 0 0 0 0 0 0 $113 36.0 0 0 0 1 0 0 0 0
Abel Gustafson 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0
Ed Lunnen 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0
 
Total 33 0 0 1 0 0 0 2 $9,225 2,789.5 3 8 1 11 1 2 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.