| 
				
					| 
							
								| Maryna Samoday Hladun |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 18, 1992 (33 years old) |  
														| Home Town | Suny |  
														| Resides | Suny |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $14,150 |  
														| NVL | 1st | $14,150 |  
														| International | 1st (3 times) | $36,725 |  
														| FIVB | 1st (3 times) | $36,725 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 1st | € 11,500 |  
														| CEV | 1st | € 11,500 |  
														| CEV C&S | 17th | € 0 |  
														| CEV Under Age | 4th | € 0 |  
														| Overall | 1st (5 times) | $63,029 |  |  |  
							
								
							 
								|  |  
								| 
										NVL Rookie of the Year 2016 |  
							
								
							 
								|  |  
								
							 
							| 2016 | NVL | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | $13,150.00 | 3,420.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 525.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (877th)
 | 1 (109th)
 | 3 | 1 | 0 | 1 | 1 | 0 | $14,150.00 (241st)
 | 3,945.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | $7,057.85 | 1,335.0 | 91st | 0 | 1 | 0 | 0 | 2 | 3 | 5 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $482.55 | 310.0 | 168th | 0 | 1 | 0 | 0 | 0 | 1 | 1 |  
							| 2023 | FIVB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $696.69 | 630.0 | 159th | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | $8,913.91 | 1,450.0 | 82nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | $19,875.00 | 1,530.0 | 92nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (365th)
 | 3 (86th)
 | 3 | 4 | 0 | 4 | 0 | 6 | $37,126.00 (362nd)
 | 5,305.0 |  | 1 | 3 | 2 | 1 | 5 | 4 | 6 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (380th)
 | 1 (87th)
 | 0 | 0 | 1 | 1 | 1 | 1 | € 11,500.00 (111th)
 | 828.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 56 (483rd)
 | 5 (134th)
 | 6 | 5 | 1 | 6 | 2 | 7 | $63,028.63 (379th)
 | 10,078.0 |  | 1 | 4 | 2 | 1 | 6 | 4 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kimberly Hildreth | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | $13,150 | 3,420.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kristin Heldt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 525.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | $14,150 | 3,945.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tetiana Lazarenko | 17 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | $29,375 | 3,610.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |  
							| Diana Lunina | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | $6,950 | 1,385.0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |  
							| Svitlana Baburina | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 130.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Kateryna Udovenko | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Daria Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 40 | 3 | 3 | 4 | 0 | 4 | 0 | 5 | $36,725 | 5,305.0 | 1 | 3 | 2 | 1 | 4 | 4 | 6 |  
							|  |  
								
							 
							| Tetyana Sukach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yelyzaveta Sulima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Tetiana Lazarenko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 11,250 | 630.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Diana Lunina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 11,500 | 720.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Yelyzaveta Sulima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yelyzaveta Sulima | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ksenia Chekmaryova | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tetyana Sukach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | € 0 | 88.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tetiana Lazarenko | 19 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | $40,948 | 4,240.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |  
							| Diana Lunina | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | $7,448 | 1,475.0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 |  
							| Kimberly Hildreth | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | $13,150 | 3,420.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yelyzaveta Sulima | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 48.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Svitlana Baburina | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $304 | 130.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Kateryna Udovenko | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $178 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tetyana Sukach | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kristin Heldt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 525.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ksenia Chekmaryova | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daria Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 56 | 5 | 6 | 5 | 1 | 6 | 2 | 7 | $63,029 | 10,078.0 | 1 | 4 | 2 | 1 | 6 | 4 | 6 |  
								|  |  |  |