Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ayumi Shiratori:
 
Ayumi Kusano Shiratori
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 1985 (39 years old)
Home Town Tokyo
Resides Shibuya-ku
Height 5'9"
  Best Finish Winnings
International 1st $25,375
   FIVB 1st $24,625
   FIVB AGWC 19th $0
   FIVB C&S 7th $750
Overall 1st $25,375
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th CQ
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 304th 0 0 0 0 0 1 0 0
2009 FIVB 6 0 0 0 0 0 0 0 $1,000.00 93.0 137th 0 0 0 1 3 2 0 0
2010 FIVB 6 0 0 0 0 0 0 0 $1,000.00 112.0 127th 0 0 0 1 4 1 0 0
2011 FIVB 3 0 0 0 0 0 0 0 $0.00 15.0 202nd 0 0 0 0 0 1 2 0
2012 FIVB C&S 1 0 0 0 0 0 1 0 $750.00 20.0   0 0 0 0 0 0 0 0
2012 FIVB 1 0 0 0 0 0 0 1 $3,000.00 120.0 120th 0 0 0 0 0 0 0 0
2013 FIVB 5 0 0 0 0 0 0 0 $750.00 270.0 134th 0 0 0 1 2 2 0 0
2014 FIVB 4 0 0 0 0 0 0 1 $2,000.00 310.0 119th 0 1 0 1 1 0 0 0
2015 FIVB 5 0 0 0 0 0 0 0 $2,600.00 230.0 120th 0 1 0 1 1 2 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th CQ
2018 FIVB 10 1 1 1 1 1 0 3 $5,425.00 980.0 106th 0 1 0 0 1 0 0 0
2019 FIVB 11 0 0 0 0 2 0 4 $8,600.00 1,290.0 96th 0 1 1 2 0 1 0 0
2020 FIVB 3 0 0 1 0 0 0 0 $250.00 160.0 85th 0 0 0 0 1 0 0 1
Total
(Rank)
  57
(245th)
1
(203rd)
1 2 1 3 1 9 $25,375.00
(398th)
3,609.0   0 4 2 7 13 10 2 1
 
 
 
 
Overall
Total
(Rank)
  57
(454th)
1
(388th)
1 2 1 3 1 9 $25,375.00
(535th)
3,609.0   0 4 2 7 13 10 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/6/2018 FIVB Manila Takemi Nishibori 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th CQ
Takemi Nishibori 22 1 1 1 1 3 0 7 $14,025 2,350.0 0 2 1 2 2 1 0 0
Mutsumi Ozaki 13 0 0 0 0 0 0 1 $4,000 302.0 0 0 0 1 3 6 2 0
Miwa Asao 6 0 0 0 0 0 0 0 $1,000 112.0 0 0 0 1 4 1 0 0
Shinako Tanaka 4 0 0 0 0 0 0 0 $2,600 200.0 0 1 0 1 0 2 0 0
Sakurako Fujii 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 1 2 0 0 0
Suzuka Hashimoto 2 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0 1
Samaa Miyagawa 2 0 0 0 0 0 0 0 $750 155.0 0 0 0 1 1 0 0 0
Megumi Murakami 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0
Akiko Hasegawa 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0 0
Total 55 1 1 2 1 3 0 9 $24,625 3,589.0 0 4 1 7 13 10 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th CQ
Mutsumi Ozaki 1 0 0 0 0 0 1 0 $750 20.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $750 20.0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th CQ
Rieko Satou 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th CQ
Takemi Nishibori 22 1 1 1 1 3 0 7 $14,025 2,350.0 0 2 1 2 2 1 0 0
Mutsumi Ozaki 14 0 0 0 0 0 1 1 $4,750 322.0 0 0 0 1 3 6 2 0
Miwa Asao 6 0 0 0 0 0 0 0 $1,000 112.0 0 0 0 1 4 1 0 0
Shinako Tanaka 4 0 0 0 0 0 0 0 $2,600 200.0 0 1 0 1 0 2 0 0
Sakurako Fujii 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 1 2 0 0 0
Suzuka Hashimoto 2 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0 1
Samaa Miyagawa 2 0 0 0 0 0 0 0 $750 155.0 0 0 0 1 1 0 0 0
Megumi Murakami 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0
Rieko Satou 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Akiko Hasegawa 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0 0
 
Total 57 1 1 2 1 3 1 9 $25,375 3,609.0 0 4 2 7 13 10 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.