Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jim Sias:
 
Jim Sias
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date April 30, 1979 (44 years old)
Home Town Plainsboro, NJ
Resides Somerset, NJ
Height 6'2"
College Boston College
  Best Finish Winnings
United States 29th $0
   AVP 45th $0
   Pro Beach 29th $0
Overall 29th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
2007 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 285th 0 0 0 0 0 0 0 1 1 0
2008 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 194th 0 0 0 0 0 0 0 0 2 0
2009 AVP 3 0 0 0 0 0 0 0 $0.00 92.0 208th 0 0 0 0 0 0 0 0 2 1
2010 AVP 1 0 0 0 0 0 0 0 $0.00 26.0 405th 0 0 0 0 0 0 0 0 0 1
2012 Pro Beach 6 0 0 0 0 0 0 0 $0.00 57.5   0 0 0 1 2 2 0 0 1 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 262nd 0 0 0 0 0 0 1 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 42.0 398th 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  16
(635th)
0 0 0 0 0 0 0 $0.00 289.5   0 0 0 1 2 2 1 1 6 3
 
 
 
 
 
Overall
Total   16 0 0 0 0 0 0 0 $0.00 289.5   0 0 0 1 2 2 1 1 6 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
Darryl Olenchalk 2 0 0 0 0 0 0 0 $0 92.0 0 0 0 0 0 0 1 0 0 1
Brian Kelley 2 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 0 0 2 0
Rob Maloney 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Mike Nugent 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Tony Akers 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Jack Quinn 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Keith Heisler 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 1
John Pecora 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 1
Total 10 0 0 0 0 0 0 0 $0 232.0 0 0 0 0 0 0 1 1 5 3
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
Mathew Forrest 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 1 0 1 0 0 1 0
Erik Anderson 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
Brian Radics 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
Jack Quinn 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 1 0 0 0 0
Total 6 0 0 0 0 0 0 0 $0 57.5 0 0 0 1 2 2 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
Mathew Forrest 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 1 0 1 0 0 1 0
Jack Quinn 2 0 0 0 0 0 0 0 $0 11.5 0 0 0 0 0 1 0 0 1 0
Darryl Olenchalk 2 0 0 0 0 0 0 0 $0 92.0 0 0 0 0 0 0 1 0 0 1
Brian Kelley 2 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 0 0 2 0
Erik Anderson 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
Brian Radics 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
Rob Maloney 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Mike Nugent 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Tony Akers 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Keith Heisler 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
John Pecora 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 1
 
Total 16 0 0 0 0 0 0 0 $0 289.5 0 0 0 1 2 2 1 1 6 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 56.0 0 0 0 0 0 0 0 0 1 2
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 1 0 0 0 0
California: Huntington Beach Pro Beach 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 0 0 1
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 2.5 0 0 0 0 0 0 0 0 1 0
Florida: Fort Lauderdale Pro Beach 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Illinois: Chicago Pro Beach 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 0 0 1 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 89th
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 1 0 0 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 0 0 2 0
Total 16 0 0 0 0 0 0 0 $0 289.5 0 0 0 1 2 2 1 1 6 3
 
Total 16 0 0 0 0 0 0 0 $0 289.5 0 0 0 1 2 2 1 1 6 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.