Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Morais Abreu:
 
Morais Abreu
Angola  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 10, 1968 (56 years old)
Home Town Moxico
Resides Luanda
Height 6'0"
  Best Finish Winnings
International 17th $6,550
   FIVB 17th $6,550
Overall 17th $6,550
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
2007 FIVB 5 0 0 0 0 0 0 0 $0.00 44.0 181st 0 0 0 0 0 0 5 0 0
2008 FIVB 14 0 0 0 0 0 0 0 $2,150.00 180.0 140th 0 1 1 1 1 0 6 0 4
2009 FIVB 8 0 0 0 0 0 0 0 $2,700.00 113.0 137th 0 0 0 1 0 1 5 1 0
2011 FIVB 4 0 0 0 0 0 0 0 $1,700.00 53.0 151st 0 0 0 0 0 1 3 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 210th 0 0 0 0 0 0 1 0 0
Total
(Rank)
  32
(521st)
0 0 0 0 0 0 0 $6,550.00
(733rd)
402.0   0 1 1 2 1 2 20 1 4
 
 
 
 
Overall
Total
(Rank)
  32
(944th)
0 0 0 0 0 0 0 $6,550.00
(1041st)
402.0   0 1 1 2 1 2 20 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Emanuel Fernandes 18 0 0 0 0 0 0 0 $2,150 209.0 0 1 1 1 0 0 11 0 4
Mario Silva 14 0 0 0 0 0 0 0 $4,400 193.0 0 0 0 1 1 2 9 1 0
Total 32 0 0 0 0 0 0 0 $6,550 402.0 0 1 1 2 1 2 20 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Emanuel Fernandes 18 0 0 0 0 0 0 0 $2,150 209.0 0 1 1 1 0 0 11 0 4
Mario Silva 15 0 0 0 0 0 0 0 $4,400 193.0 0 0 0 1 1 2 9 1 0
 
Total 33 0 0 0 0 0 0 0 $6,550 402.0 0 1 1 2 1 2 20 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $1,250 60.0 0 1 0 0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
China: Sanya FIVB 2 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 1 1 0 0 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 2 0 0
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $900 42.0 0 0 0 1 0 0 0 1 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $1,700 32.0 0 0 0 0 0 1 1 0 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $1,700 44.0 0 0 0 0 0 1 2 0 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 2 0 1
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 2 0 0
Total 32 0 0 0 0 0 0 0 $6,550 402.0 0 1 1 2 1 2 20 1 4
 
Total 33 0 0 0 0 0 0 0 $6,550 402.0 0 1 1 2 1 2 20 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.