Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nizan Gepstein:
 
Nizan Gepstein
Israel  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 3, 1988 (35 years old)
Home Town Kfar-Saba
Resides Kfar-Saba
Height 5'9"
  Best Finish Winnings
International 9th $600
   FIVB AGWC 29th $0
   FIVB C&S 9th $600
Europe 13th (3 times) € 200
   CEV C&S 13th (2 times) € 200
   CEV Under Age 13th € 0
Overall 9th $877
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 23rd 25th 29th 37th
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 1 0 0 0 0
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 8.0   0 1 0 0 0 0 0 0
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1
2008 FIVB C&S 2 0 0 0 0 0 0 1 $600.00 18.0   0 1 0 0 0 0 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 1 0
Total
(Rank)
  6 0 0 0 0 0 0 1 $600.00
(1651st)
30.0   0 2 0 1 0 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 23rd 25th 29th 37th
2006 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 0 0 1 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 0 € 140.00 12.0   1 0 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 0 € 60.00 15.0   1 0 0 0 0 0 0 0
2010 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 40.0   0 1 0 0 0 0 0 0
Total
(Rank)
  7
(359th)
0 0 0 0 0 0 0 € 200.00
(602nd)
102.0   3 2 1 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  13 0 0 0 0 0 0 1 $876.78
(1998th)
132.0   3 4 1 1 1 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Yael Yellin 2 0 0 0 0 0 0 1 $600 18.0 0 1 0 0 0 0 0 0
Lior Cohen 2 0 0 0 0 0 0 0 $0 12.0 0 1 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 1 $600 30.0 0 2 0 1 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Yael Yellin 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0
Lior Cohen 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Tzeela Mohar 1 0 0 0 0 0 0 0 € 140 12.0 1 0 0 0 0 0 0 0
Jennifer Guz 1 0 0 0 0 0 0 0 € 60 15.0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 200 27.0 2 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Lior Cohen 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0 0
Jennifer Guz 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0
Yael Yellin 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0
Tzeela Mohar 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0
Dalia Cohen 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 0 1 0 0 0
Total 5 0 0 0 0 0 0 0 € 0 75.0 1 2 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Yael Yellin 4 0 0 0 0 0 0 1 $600 38.0 0 2 0 0 0 0 1 0
Lior Cohen 4 0 0 0 0 0 0 0 $0 27.0 1 1 0 1 0 0 0 1
Tzeela Mohar 2 0 0 0 0 0 0 0 $199 12.0 1 0 1 0 0 0 0 0
Jennifer Guz 2 0 0 0 0 0 0 0 $78 55.0 1 1 0 0 0 0 0 0
Dalia Cohen 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0 0 0
 
Total 13 0 0 0 0 0 0 1 $877 132.0 3 4 1 1 1 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0
Cyprus: Geroskipou FIVB C&S 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0
India: Chennai FIVB C&S 1 0 0 0 0 0 0 1 $600 16.0 0 0 0 0 0 0 0 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0
Total 6 0 0 0 0 0 0 1 $600 30.0 0 2 0 1 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 23rd 25th 29th 37th
Cyprus: Geroskipou CEV C&S 2 0 0 0 0 0 0 0 € 200 27.0 2 0 0 0 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0
Netherlands: Scheveningen CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0 0
Portugal: Espinho CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0
Russia: Yantarny CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0
Slovenia: Ankaran CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 0 1 0 0 0
Total 7 0 0 0 0 0 0 0 € 200 102.0 3 2 1 0 1 0 0 0
 
Total 13 0 0 0 0 0 0 1 $894 132.0 3 4 1 1 1 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.