Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rosalinda Masler:
 
Rosalinda Masler
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 26, 1982 (42 years old)
Home Town Kahului, HI
Resides Redondo Beach, CA
Height 5'11"
College Mesa State
  Best Finish Winnings
United States 5th (2 times) $16,130
   AVP 13th (6 times) $16,005
   NVL 9th $125
   USAV IDQ 5th (2 times) $0
International 9th $750
   FIVB C&S 9th $750
NORCECA 8th $100
   NORCECA 8th $100
Overall 5th (2 times) $16,980
 
Bio Bits

A two-time second-team all-state basketball player in Hawai'i who played volleyball to stay in shape for basketball, she sent a basketball tape to Mesa State (in Grand Junction, Colo.), but ended up getting offered a volleyball scholarship instead. Played both sports at Mesa State, being named all-Rocky Mountain Athletic Conference twice in volleyball. She was also named to the all-conference academic team. Masler graduated with a B.A. in Mass Communications-Broadcasting and Public Relations with a Minor in Speech.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2006 AVP 7 0 0 0 0 0 0 0 0 $0.00 42.0 120th 0 0 0 0 1 1 5
2007 AVP 10 0 0 0 0 0 0 0 0 $1,250.00 198.0 70th 0 2 4 2 0 2 0
2008 AVP 8 0 0 0 0 0 0 0 0 $3,700.00 293.0 60th 1 4 1 2 0 0 0
2009 AVP 14 0 0 0 0 0 0 0 0 $9,780.00 1,400.0 33rd 5 8 1 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 0 $875.00 300.0 70th 0 2 1 0 1 0 0
2010 USAV IDQ 2 0 0 0 0 2 0 0 0 $0.00     0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 1 $125.00 128.0   0 0 0 0 0 0 0
2015 AVP 2 0 0 0 0 0 0 0 0 $400.00 190.0 68th 0 2 0 0 0 0 0
Total
(Rank)
  48
(174th)
0 0 0 0 2 0 0 1 $16,130.00
(221st)
2,551.0   6 18 7 4 2 3 5
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2007 FIVB C&S 1 0 0 0 0 0 0 0 1 $750.00 16.0   0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 1 $750.00
(1605th)
16.0   0 0 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2008 NORCECA 1 0 0 0 0 0 0 1 0 $100.00 35.0   0 0 0 0 0 0 0
Total
(Rank)
  1
(423rd)
0 0 0 0 0 0 1 0 $100.00
(324th)
35.0   0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  50
(528th)
0 0 0 0 2 0 1 2 $16,980.00
(642nd)
2,602.0   6 18 7 4 2 3 5
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Janelle Allen 15 0 0 0 0 0 0 0 0 $9,580 1,495.0 5 9 1 0 0 0 0
Kealani Kimball 11 0 0 0 0 0 0 0 0 $1,650 234.0 0 3 4 2 0 2 0
Alicia Zamparelli-Flavia 6 0 0 0 0 0 0 0 0 $3,300 248.0 1 3 1 1 0 0 0
Paige Jensen 3 0 0 0 0 0 0 0 0 $875 250.0 0 2 1 0 0 0 0
Kellie Cramm 3 0 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 1 1
Jennifer Lombardi 3 0 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 3
Raquel Ferreira 1 0 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0
Patti Cook 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Katie Carter 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Charnette Fair 1 0 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
Total 45 0 0 0 0 0 0 0 0 $16,005 2,423.0 6 18 7 4 2 3 5
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Kim DiCello 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Total 2 0 0 0 0 2 0 0 0 $0   0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Laryssa Mereszczak 1 0 0 0 0 0 0 0 1 $125 128.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1 $125 128.0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Kealani Kimball 1 0 0 0 0 0 0 0 1 $750 16.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1 $750 16.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Janelle Allen 15 0 0 0 0 0 0 0 0 $9,580 1,495.0 5 9 1 0 0 0 0
Kealani Kimball 12 0 0 0 0 0 0 0 1 $2,400 250.0 0 3 4 2 0 2 0
Alicia Zamparelli-Flavia 6 0 0 0 0 0 0 0 0 $3,300 248.0 1 3 1 1 0 0 0
Paige Jensen 3 0 0 0 0 0 0 0 0 $875 250.0 0 2 1 0 0 0 0
Kellie Cramm 3 0 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 1 1
Jennifer Lombardi 3 0 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 3
Kim DiCello 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Kathleen Madden 1 0 0 0 0 0 0 1 0 $100 35.0 0 0 0 0 0 0 0
Laryssa Mereszczak 1 0 0 0 0 0 0 0 1 $125 128.0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Raquel Ferreira 1 0 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0
Patti Cook 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Katie Carter 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Charnette Fair 1 0 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
 
Total 50 0 0 0 0 2 0 1 2 $16,980 2,602.0 6 18 7 4 2 3 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.