Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Muchammad Nurmufid:
 
Muchammad Nurmufid
Indonesia  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 7, 1969 (55 years old)
Resides Sidoarjo
Height 6'0"
  Best Finish Winnings
International 9th $11,063
   FIVB 9th $11,063
Overall 9th $11,063
 
Bio Bits

Olympics (one, 17th, 0-2 Elimination, 0-2 Overall):
• Qualified for Atlanta 1996 Olympics as the number 24 seed with Markoji Markoji. Lost in the first round of bracket play to Argentina's Martin Conde/Eduardo Martinez, finishing 17th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 21st 25th 33rd 41st
1993 FIVB 1 0 0 0 0 0 0 1 $1,562.50 3.0 28th 0 0 0 0 0 0 0
1994 FIVB 4 0 0 0 0 0 0 0 $0.00 0.0   0 1 1 1 1 0 0
1995 FIVB 15 0 0 0 0 0 0 0 $6,000.00 77.0 50th 0 7 0 0 8 0 0
1996 FIVB 8 0 0 0 0 0 0 0 $3,500.00 95.0 92nd 0 1 0 0 7 0 0
1997 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 162nd 0 0 0 0 0 1 2
Total
(Rank)
  31
(543rd)
0 0 0 0 0 0 1 $11,062.50
(602nd)
196.0   0 9 1 1 16 1 2
 
 
 
 
Overall
Total
(Rank)
  31 0 0 0 0 0 0 1 $11,062.50
(853rd)
196.0   0 9 1 1 16 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 33rd 41st
Markoji Markoji 28 0 0 0 0 0 0 0 $9,500 193.0 0 8 1 0 16 1 2
Akhmad Junaidi 3 0 0 0 0 0 0 1 $1,563 3.0 0 1 0 1 0 0 0
Total 31 0 0 0 0 0 0 1 $11,063 196.0 0 9 1 1 16 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 33rd 41st
Markoji Markoji 28 0 0 0 0 0 0 0 $9,500 193.0 0 8 1 0 16 1 2
Akhmad Junaidi 3 0 0 0 0 0 0 1 $1,563 3.0 0 1 0 1 0 0 0
 
Total 31 0 0 0 0 0 0 1 $11,063 196.0 0 9 1 1 16 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 33rd 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 1 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 1 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 0 $1,000 5.0 0 0 0 1 2 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $500 5.0 0 0 0 0 1 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $750 31.0 0 0 0 0 2 1 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 33rd 41st
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $750 24.0 0 0 0 0 2 0 1
Japan: Enoshima FIVB 3 0 0 0 0 0 0 1 $2,063 9.0 0 1 1 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 1 0 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 1 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0
Spain: Marbella FIVB 2 0 0 0 0 0 0 0 $1,000 21.0 0 1 0 0 1 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 1 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 33rd 41st
United States: Miami FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0 0 0
Total 31 0 0 0 0 0 0 1 $11,063 196.0 0 9 1 1 16 1 2
 
Total 31 0 0 0 0 0 0 1 $11,063 196.0 0 9 1 1 16 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.