Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Leilani Kamahoahoa:
 
Leilani Kamahoahoa
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date November 12, 1979 (45 years old)
Home Town Oregon City, OR
Resides Los Angeles, CA
Height 5'9"
College Seattle Pacific
  Best Finish Winnings
United States 13th $3,363
   AVP 13th $3,363
   USAV IDQ 17th $0
Overall 13th $3,363
 
Bio Bits

Kamahoahoa set the school career marks for kills and digs at Seattle Pacific University, and was third all-time in aces. She was second-team all-conference as a sophomore and first-team all-conference as a junior in leading the team to its first ever NCAA berth. SPU also advanced to the NCAA Tournament her senior season. Her father, Bryan, coached the girls varsity high school volleyball team where Kamahoahoa played, and following graduation from SPU Leilani joined him as an assistant coach.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 49th 57th
2005 AVP 4 0 0 0 0 0 0 0 $0.00 26.0 155th 0 0 0 0 1 0 0 3
2006 AVP 7 0 0 0 0 0 0 0 $175.00 84.0 90th 0 0 2 1 0 2 0 2
2007 AVP 11 0 0 0 0 0 0 0 $1,425.00 196.0 72nd 0 1 6 4 0 0 0 0
2008 AVP 8 0 0 0 0 0 0 0 $1,700.00 258.0 62nd 1 2 4 0 1 0 0 0
2009 AVP 6 0 0 0 0 0 0 0 $62.50 265.0 104th 0 0 0 1 2 1 1 1
2010 USAV IDQ 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0
Total
(Rank)
  37
(258th)
0 0 0 0 0 0 0 $3,362.50
(401st)
829.0   1 4 12 6 4 3 1 6
 
 
 
 
 
Overall
Total
(Rank)
  37
(729th)
0 0 0 0 0 0 0 $3,362.50
(1220th)
829.0   1 4 12 6 4 3 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th
Catie Mintz 8 0 0 0 0 0 0 0 $1,450 256.0 1 1 4 0 2 0 0 0
Alexandra Jupiter 7 0 0 0 0 0 0 0 $1,025 149.0 0 0 6 1 0 0 0 0
Angela Knopf 5 0 0 0 0 0 0 0 $0 49.0 0 0 1 1 1 0 0 2
Federica Tonon 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 2 0 0 0 0
Valerie Pryor 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 2
Chrissie Zartman 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
Angela Bryan 1 0 0 0 0 0 0 0 $250 52.0 0 1 0 0 0 0 0 0
Whitney Pavlik 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0 0 0 0
Kelli Nerison 1 0 0 0 0 0 0 0 $63 41.0 0 0 0 0 0 0 1 0
Emily Capers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th
Jessica Veris 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Chara Harris 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Dana Kabashima 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0
Joy Akins 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Carrie Wright 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1
Michelle Hughes 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1
Total 36 0 0 0 0 0 0 0 $3,363 829.0 1 3 12 6 4 3 1 6
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th
Evyn Wills 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th
Catie Mintz 8 0 0 0 0 0 0 0 $1,450 256.0 1 1 4 0 2 0 0 0
Alexandra Jupiter 7 0 0 0 0 0 0 0 $1,025 149.0 0 0 6 1 0 0 0 0
Angela Knopf 5 0 0 0 0 0 0 0 $0 49.0 0 0 1 1 1 0 0 2
Federica Tonon 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 2 0 0 0 0
Valerie Pryor 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 2
Chrissie Zartman 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
Angela Bryan 1 0 0 0 0 0 0 0 $250 52.0 0 1 0 0 0 0 0 0
Whitney Pavlik 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0 0 0 0
Kelli Nerison 1 0 0 0 0 0 0 0 $63 41.0 0 0 0 0 0 0 1 0
Evyn Wills 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 49th 57th
Emily Capers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
Jessica Veris 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Chara Harris 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Dana Kabashima 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0
Joy Akins 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Carrie Wright 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1
Michelle Hughes 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1
 
Total 37 0 0 0 0 0 0 0 $3,363 829.0 1 4 12 6 4 3 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.