Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristi Martin:
 
Kristi Winters Martin
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 9, 1979 (45 years old)
Home Town Los Altos Hills, CA
Resides Redondo Beach, CA
Height 5'9"
College Virginia
  Best Finish Winnings
United States 17th (8 times) $3,795
   AVP 17th (7 times) $3,795
   AVP Young Guns 17th $0
International 9th $175
   FIVB C&S 9th $175
Overall 9th $3,970
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
2005 AVP 9 0 0 0 0 0 0 0 $0.00 73.0 99th 0 0 0 0 2 1 3 1 2
2006 AVP 8 0 0 0 0 0 0 0 $0.00 59.0 102nd 0 0 0 1 1 0 3 0 3
2007 AVP 7 0 0 0 0 0 0 0 $500.00 95.0 93rd 0 0 2 0 3 0 1 0 1
2008 AVP 13 0 0 0 0 0 0 0 $2,450.00 365.0 55th 0 6 3 2 1 1 0 0 0
2009 AVP 7 0 0 0 0 0 0 0 $845.00 369.0 79th 0 1 1 0 1 0 4 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 26.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  45
(201st)
0 0 0 0 0 0 0 $3,795.00
(385th)
987.0   0 8 6 3 8 2 11 1 6
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
2005 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  46
(581st)
0 0 0 0 0 0 1 $3,970.00
(1140th)
991.0   0 8 6 3 8 2 11 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Laurel Miller 22 0 0 0 0 0 0 0 $3,315 599.0 0 6 6 1 5 1 2 0 1
Jessie Cooper 9 0 0 0 0 0 0 0 $0 73.0 0 0 0 0 2 1 3 1 2
Kirstin Olsen 6 0 0 0 0 0 0 0 $0 41.0 0 0 0 1 1 0 1 0 3
Kelli Nerison 3 0 0 0 0 0 0 0 $0 123.0 0 0 0 0 0 0 3 0 0
Cindie Boosin 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0 0
Allie Griffin 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Stacy Loyal 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 44 0 0 0 0 0 0 0 $3,795 961.0 0 7 6 3 8 2 11 1 6
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Laurel Miller 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Jessie Cooper 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Laurel Miller 23 0 0 0 0 0 0 0 $3,315 625.0 0 7 6 1 5 1 2 0 1
Jessie Cooper 10 0 0 0 0 0 0 1 $175 77.0 0 0 0 0 2 1 3 1 2
Kirstin Olsen 6 0 0 0 0 0 0 0 $0 41.0 0 0 0 1 1 0 1 0 3
Kelli Nerison 3 0 0 0 0 0 0 0 $0 123.0 0 0 0 0 0 0 3 0 0
Cindie Boosin 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0 0
Allie Griffin 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Stacy Loyal 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
 
Total 46 0 0 0 0 0 0 1 $3,970 991.0 0 8 6 3 8 2 11 1 6
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 1 0 0 0 1 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $175 76.0 0 0 1 0 0 0 2 0 2
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 89.0 0 0 1 0 3 0 1 0 0
California: Long Beach AVP 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 1 0 0 0 0
California: Long Beach AVP YG 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $125 77.0 0 0 0 0 2 0 1 0 1
California: Riverside AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $250 58.0 0 1 0 0 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $250 52.0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 2
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0
Illinois: Chicago AVP 5 0 0 0 0 0 0 0 $250 105.0 0 0 1 0 2 0 1 0 1
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $400 42.0 0 1 0 0 0 0 1 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
New York: Brooklyn AVP 3 0 0 0 0 0 0 0 $425 61.0 0 0 2 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Total 45 0 0 0 0 0 0 0 $3,795 987.0 0 8 6 3 8 2 11 1 6
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th
Argentina: Buenos Aires FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
 
Total 46 0 0 0 0 0 0 1 $3,970 991.0 0 8 6 3 8 2 11 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.