Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tara Kuk:
 
Tara Burton Kuk
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date October 31, 1977 (47 years old)
Home Town Sarasota, FL
Resides Belleair Beach, FL
Height 6'0"
College Jacksonville University
  Best Finish Winnings
United States 1st $17,063
   AVP 9th (4 times) $14,863
   AVP Young Guns 1st $825
   NVL 7th $750
   Wide Open 7th $625
Overall 1st $17,063
 
Bio Bits

Kuk was a second-team All-American NJCAA while at Pasco-Hernando.  After transferring to Jacksonville University, was the TAC Conference Player of the Year her senior season.  She was invited to tryout for the U.S. National Team in 2000.  Has an older brother (Joshua) who played basketball, as did her father.  Currently a varsity volleyball coach and Physical Education teacher at Palm Harbor (Fla.) University High School.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th
2004 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 208th 0 0 0 0 1 0
2005 AVP 7 0 0 0 0 0 0 0 $50.00 92.0 86th 0 0 2 4 0 1
2006 AVP 7 0 0 0 0 0 0 0 $1,375.00 195.0 64th 0 3 3 1 0 0
2007 AVP 10 0 0 0 0 0 0 1 $4,537.50 388.0 49th 1 5 2 0 0 1
2009 AVP 7 0 0 0 0 0 0 1 $5,600.00 715.0 55th 2 3 1 0 0 0
2009 AVP Young Guns 2 1 0 1 0 0 0 0 $825.00 170.0   0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 2 $3,300.00 490.0 40th 0 2 0 0 0 0
2011 NVL 2 0 0 0 0 0 1 0 $750.00 610.0   1 0 0 0 0 0
2011 Wide Open 2 0 0 0 0 0 1 1 $625.00     0 0 0 0 0 0
Total
(Rank)
  42
(218th)
1
(107th)
0 1 0 0 2 5 $17,062.50
(211th)
2,666.0   4 13 8 5 1 2
 
 
 
 
 
Overall
Total
(Rank)
  42
(638th)
1
(388th)
0 1 0 0 2 5 $17,062.50
(639th)
2,666.0   4 13 8 5 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/22/2009 AVP Young Guns Fort Lauderdale Kim Whitney   $550
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Kim Whitney 14 0 0 0 0 0 0 3 $7,663 811.0 1 7 2 0 0 1
Kelly Wing 6 0 0 0 0 0 0 1 $5,360 655.0 2 3 0 0 0 0
Franci Van Zwieten 4 0 0 0 0 0 0 0 $0 50.0 0 0 0 4 0 0
Chara Harris 3 0 0 0 0 0 0 0 $150 53.0 0 0 2 1 0 0
Sheri Leverrette 3 0 0 0 0 0 0 0 $50 42.0 0 0 2 0 0 1
Jill Muhe 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0
Katie Jameson 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0
Janelle Allen 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0
Wendy Lockhart 1 0 0 0 0 0 0 0 $250 26.0 0 0 1 0 0 0
Angie Hall 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Joyce Parker 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Total 36 0 0 0 0 0 0 4 $14,863 1,886.0 3 13 8 5 1 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Kim Whitney 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0
Brooke Sweat 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0
Total 2 1 0 1 0 0 0 0 $825 170.0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Olaya Pazo 1 0 0 0 0 0 1 0 $750 370.0 0 0 0 0 0 0
Gretchen Duffner-Hand 1 0 0 0 0 0 0 0 $0 240.0 1 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 $750 610.0 1 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Olaya Pazo 2 0 0 0 0 0 1 1 $625   0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 $625   0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Kim Whitney 15 1 0 0 0 0 0 3 $8,213 906.0 1 7 2 0 0 1
Kelly Wing 6 0 0 0 0 0 0 1 $5,360 655.0 2 3 0 0 0 0
Franci Van Zwieten 4 0 0 0 0 0 0 0 $0 50.0 0 0 0 4 0 0
Olaya Pazo 3 0 0 0 0 0 2 1 $1,375 370.0 0 0 0 0 0 0
Chara Harris 3 0 0 0 0 0 0 0 $150 53.0 0 0 2 1 0 0
Sheri Leverrette 3 0 0 0 0 0 0 0 $50 42.0 0 0 2 0 0 1
Brooke Sweat 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0
Jill Muhe 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0
Katie Jameson 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0
Janelle Allen 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th
Wendy Lockhart 1 0 0 0 0 0 0 0 $250 26.0 0 0 1 0 0 0
Angie Hall 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0
Gretchen Duffner-Hand 1 0 0 0 0 0 0 0 $0 240.0 1 0 0 0 0 0
Joyce Parker 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
 
Total 42 1 0 1 0 0 2 5 $17,063 2,666.0 4 13 8 5 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.