Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rushan Dayanov:
 
Rushan Dayanov
Russia  
 
Vital Statistics
 

Birth Date June 20, 1960 (64 years old)
Home Town Moscow
Resides Moscow
Height 6'3"
  Best Finish Winnings
International 7th $11,973
   FIVB 7th $11,588
   FIVB C&S 13th $385
Overall 7th $11,973
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
1991 FIVB 1 0 0 0 0 0 0 0 $575.00     0 1 0 0 0 0 0 0 0 0 0
1993 FIVB 1 0 0 0 0 0 0 1 $1,562.50 3.0 28th 0 0 0 0 0 0 0 0 0 0 0
1994 FIVB 1 0 0 0 0 0 1 0 $2,000.00 7.0 34th 0 0 0 0 0 0 0 0 0 0 0
1995 FIVB 6 0 0 0 0 0 0 0 $1,500.00 10.0 137th 1 0 0 0 0 0 1 1 1 1 1
1996 FIVB 1 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 0 0 1 0 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 0 0 1 0 0 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 21.0 162nd 0 0 0 0 0 1 0 0 0 0 0
1998 FIVB 8 0 0 0 0 0 0 0 $4,450.00 133.5 78th 0 0 1 0 5 0 2 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $1,000.00 17.0 176th 0 0 0 0 1 0 0 0 0 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $385.00 10.0   1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  22
(711th)
0 0 0 0 0 1 1 $11,972.50
(589th)
218.5   2 1 1 1 7 1 3 1 1 1 1
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 0 1 1 $11,972.50
(831st)
218.5   2 1 1 1 7 1 3 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
Sergey Sayfulin 8 0 0 0 0 0 0 0 $4,450 133.5 0 0 1 0 5 0 2 0 0 0 0
Dmitry Karasev 4 0 0 0 0 0 0 0 $1,500 7.0 1 0 0 0 0 0 1 1 0 1 0
Gennady Cheremisov 3 0 0 0 0 0 1 0 $2,000 10.0 0 0 0 0 0 0 0 0 1 0 1
Sergey Prokopyev 2 0 0 0 0 0 0 1 $2,138 3.0 0 1 0 0 0 0 0 0 0 0 0
Edouard Senin 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 0 1 0 0 0 0 0 0
Sergey Ermishin 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 0 1 0 0 0 0 0 0
Mikhail Kouchnerev 1 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 0 0 0
Total 20 0 0 0 0 0 1 1 $11,588 206.5 1 1 1 0 7 1 3 1 1 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
Oleg Kiselev 1 0 0 0 0 0 0 0 $385 10.0 1 0 0 0 0 0 0 0 0 0 0
Sergey Ermishin 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $385 12.0 1 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
Sergey Sayfulin 8 0 0 0 0 0 0 0 $4,450 133.5 0 0 1 0 5 0 2 0 0 0 0
Dmitry Karasev 4 0 0 0 0 0 0 0 $1,500 7.0 1 0 0 0 0 0 1 1 0 1 0
Gennady Cheremisov 3 0 0 0 0 0 1 0 $2,000 10.0 0 0 0 0 0 0 0 0 1 0 1
Sergey Prokopyev 2 0 0 0 0 0 0 1 $2,138 3.0 0 1 0 0 0 0 0 0 0 0 0
Sergey Ermishin 2 0 0 0 0 0 0 0 $500 17.0 0 0 0 1 1 0 0 0 0 0 0
Edouard Senin 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 0 1 0 0 0 0 0 0
Oleg Kiselev 1 0 0 0 0 0 0 0 $385 10.0 1 0 0 0 0 0 0 0 0 0 0
Mikhail Kouchnerev 1 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 0 0 0
 
Total 22 0 0 0 0 0 1 1 $11,973 218.5 2 1 1 1 7 1 3 1 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 0 1 0 0 0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,500 1.0 1 0 0 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $1,350 41.5 0 0 1 0 1 0 0 0 0 0 1
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $700 19.0 0 0 0 0 1 0 0 0 1 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $700 18.0 0 0 0 0 1 0 0 0 0 1 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 1 $1,563 3.0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 33rd 37th 39th 41st 46th 49th
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $800 22.0 0 0 0 0 1 0 0 1 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $1,700 34.0 0 0 0 0 2 0 0 0 0 0 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 1 0 $2,000 7.0 0 0 0 0 0 0 0 0 0 0 0
Spain: Almeria FIVB 1 0 0 0 0 0 0 0 $575   0 1 0 0 0 0 0 0 0 0 0
Ukraine: Kiev FIVB C&S 1 0 0 0 0 0 0 0 $385 10.0 1 0 0 0 0 0 0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 0 0 0
Total 22 0 0 0 0 0 1 1 $11,973 218.5 2 1 1 1 7 1 3 1 1 1 1
 
Total 22 0 0 0 0 0 1 1 $11,973 218.5 2 1 1 1 7 1 3 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.