Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nicole Midwin:
 
Nicole Frances Midwin
United States  
 
Vital Statistics
 

Photo: James Rulison
Birth Date June 5, 1978 (45 years old)
Home Town Santa Clara, CA
Resides Marina Del Rey, CA
Height 6'0"
  Best Finish Winnings
United States 25th $175
   AVP 25th $175
International 9th $175
   FIVB 33rd $0
   FIVB C&S 9th $175
Overall 9th $350
 
Bio Bits

Nicole Midwin, who is of Italian Decent, joined the AVP in 2003 after a standup career at Saratoga's Archbishop Mitty High School. Midwin was inducted into the school's Hall of Fame.

Midwin, a polished and gifted player, was setter with Kerri Walsh and together they formed one of the best high school teams of all times. In addition, her experience as a runway model has brought her to the forefront of fashion and sports and she is featured in Playboy Magazines.

Midwin spends much of her spare time helping children excel in academics and volleyball while following a world class training regimen and can be found practicing on the sunny beaches of California, seven days a week. Her quest to become a world class volleyball player remains a constant personal and professional goal and is accentuated by a fresh fit and a cosmopolitan look and true professional sportsmanship.

Sponsors: Nike, Muscletech, Gold's Gym Venice
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
2003 AVP 5 0 0 0 0 0 0 0 $0.00 30.0 108th 0 0 0 0 0 2 0 0 1 2 0 0 0
2004 AVP 5 0 0 0 0 0 0 0 $0.00 33.0 120th 0 0 0 0 1 1 0 2 0 1 0 0 0
2005 AVP 12 0 0 0 0 0 0 0 $0.00 99.0 82nd 0 0 0 2 3 1 1 3 0 0 0 2 0
2006 AVP 5 0 0 0 0 0 0 0 $0.00 37.0 130th 0 0 0 0 2 0 0 1 0 0 0 2 0
2007 AVP 13 0 0 0 0 0 0 0 $175.00 97.0 91st 0 0 1 2 1 0 5 2 0 0 0 2 0
2008 AVP 3 0 0 0 0 0 0 0 $0.00 24.0 116th 0 0 0 1 0 0 0 1 0 0 1 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0 0 0 0 1 0
2010 AVP 3 0 0 0 0 0 0 0 $0.00 99.0 139th 0 0 0 0 0 0 0 0 0 0 0 3 0
Total
(Rank)
  47
(183rd)
0 0 0 0 0 0 0 $175.00
(830th)
419.0   0 0 1 5 7 4 6 9 1 3 1 10 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
2005 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 10.0 215th 0 0 0 0 1 0 0 0 0 0 0 0 1
Total   3 0 0 0 0 0 0 1 $175.00 14.0   0 0 0 0 1 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  50
(515th)
0 0 0 0 0 0 1 $350.00 433.0   0 0 1 5 8 4 6 9 1 3 1 10 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Jean Mathews 10 0 0 0 0 0 0 0 $0 65.0 0 0 0 2 1 0 0 3 0 0 0 4 0
Jackie Hatten 8 0 0 0 0 0 0 0 $0 111.0 0 0 0 0 0 0 2 1 0 0 1 4 0
Anne McArthur 6 0 0 0 0 0 0 0 $0 68.0 0 0 0 0 4 0 1 1 0 0 0 0 0
Bonnie Levin 3 0 0 0 0 0 0 0 $175 33.0 0 0 1 1 0 0 0 0 0 0 0 1 0
Amber Willey 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 1 1 0 1 0 0 0 0 0
Colleen Smith 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Aleksandra Wolak 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 1 0 0 0 0 0
Makalani Hovey 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 2 0 0 0 0 0 0 0
Charnette Fair 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0 0 1 0
Natacha Nelson 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Leanne Haarbauer 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 1 1 0 0 0
Jennifer Lombardi 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Susan Postnikoff 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jenn Hoft 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hiroe Nomura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0 0 0
Suzana Manole 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total 47 0 0 0 0 0 0 0 $175 419.0 0 0 1 5 7 4 6 9 1 3 1 10 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Lisa Marshall 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0 0 0 0 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Patti Cook 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Jean Mathews 10 0 0 0 0 0 0 0 $0 65.0 0 0 0 2 1 0 0 3 0 0 0 4 0
Jackie Hatten 8 0 0 0 0 0 0 0 $0 111.0 0 0 0 0 0 0 2 1 0 0 1 4 0
Anne McArthur 6 0 0 0 0 0 0 0 $0 68.0 0 0 0 0 4 0 1 1 0 0 0 0 0
Bonnie Levin 3 0 0 0 0 0 0 0 $175 33.0 0 0 1 1 0 0 0 0 0 0 0 1 0
Amber Willey 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 1 1 0 1 0 0 0 0 0
Colleen Smith 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Aleksandra Wolak 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 1 0 0 0 0 0
Lisa Marshall 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0 0 0 0 1
Makalani Hovey 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 2 0 0 0 0 0 0 0
Charnette Fair 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 49th 51st 53rd 57th CQ
Natacha Nelson 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0 0 0
Leanne Haarbauer 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 1 1 0 0 0
Patti Cook 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Lombardi 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Susan Postnikoff 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jenn Hoft 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hiroe Nomura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0 0 0
Suzana Manole 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0 0 0
 
Total 50 0 0 0 0 0 0 1 $350 433.0 0 0 1 5 8 4 6 9 1 3 1 10 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.