Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rico Guimaraes:
 
Rico Guimaraes
United States  
 
Vital Statistics
 
Photo Unavailable
Resides Rancho Palos Verdes, CA
  Best Finish Winnings
United States 9th $12,048
   AVP 9th $12,048
Overall 9th $12,048
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
1994 AVP 7 0 0 0 0 0 0 0 $1,912.50     0 1 6 0 0
1995 AVP 11 0 0 0 0 0 0 1 $7,255.00     2 1 7 0 0
1996 AVP 11 0 0 0 0 0 0 0 $2,880.00     0 0 10 1 0
2000 AVP 2 0 0 0 0 0 0 0 $0.00     0 0 0 1 1
Total
(Rank)
  31
(392nd)
0 0 0 0 0 0 1 $12,047.50
(288th)
    2 2 23 2 1
 
 
 
 
 
Overall
Total
(Rank)
  31 0 0 0 0 0 0 1 $12,047.50
(829th)
0.0   2 2 23 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Wayne Seligson 12 0 0 0 0 0 0 0 $4,855   2 1 9 0 0
Brett Gonnermann 5 0 0 0 0 0 0 1 $3,900   0 0 4 0 0
Tony Zapata 2 0 0 0 0 0 0 0 $630   0 0 2 0 0
Brent Doble 2 0 0 0 0 0 0 0 $630   0 0 2 0 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $580   0 0 2 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Dane Hansen 1 0 0 0 0 0 0 0 $290   0 0 1 0 0
Chuck Donlon 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Carl Henkel 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $188   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jason Pursley 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Ken Lynch 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Glauco Ribeiro 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 31 0 0 0 0 0 0 1 $12,048   2 2 23 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Wayne Seligson 12 0 0 0 0 0 0 0 $4,855   2 1 9 0 0
Brett Gonnermann 5 0 0 0 0 0 0 1 $3,900   0 0 4 0 0
Tony Zapata 2 0 0 0 0 0 0 0 $630   0 0 2 0 0
Brent Doble 2 0 0 0 0 0 0 0 $630   0 0 2 0 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $580   0 0 2 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Dane Hansen 1 0 0 0 0 0 0 0 $290   0 0 1 0 0
Chuck Donlon 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Carl Henkel 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $188   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jason Pursley 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Ken Lynch 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Glauco Ribeiro 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 31 0 0 0 0 0 0 1 $12,048 0.0 2 2 23 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
California: Hermosa Beach AVP 2 0 0 0 0 0 0 1 $3,150   0 0 1 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $1,315   1 0 1 1 1
California: San Diego AVP 1 0 0 0 0 0 0 0 $290   0 0 1 0 0
California: San Francisco AVP 2 0 0 0 0 0 0 0 $540   0 0 2 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
California: Seal Beach AVP 2 0 0 0 0 0 0 0 $500   0 0 2 0 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Florida: Riviera Beach AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Florida: Singer Island AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $503   0 0 2 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $500   0 0 2 0 0
Indianapolis AVP 1 0 0 0 0 0 0 0 $290   0 0 1 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Minnesota: Minneapolis AVP 2 0 0 0 0 0 0 0 $790   0 1 1 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $1,065   1 0 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $315   0 0 1 0 0
Wisconsin: Milwaukee AVP 3 0 0 0 0 0 0 0 $815   0 0 3 0 0
Total 31 0 0 0 0 0 0 1 $12,048   2 2 23 2 1
 
Total 31 0 0 0 0 0 0 1 $12,048 0.0 2 2 23 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.