Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kurt Dumm:
 
Kurt Dumm
United States  
 
Vital Statistics
 

Resides San Clemente, CA
College Orange Coast College
  Best Finish Winnings
United States 9th $11,763
   AVP 9th $11,763
Overall 9th $11,763
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 49th
1992 AVP 1 0 0 0 0 0 0 0 $500.00     0 1 0 0 0
1993 AVP 2 0 0 0 0 0 0 0 $937.50     0 1 1 0 0
1994 AVP 5 0 0 0 0 0 0 0 $1,300.00     0 1 4 0 0
1995 AVP 6 0 0 0 0 0 0 0 $2,540.00     1 1 4 0 0
1996 AVP 13 0 0 0 0 0 0 1 $5,260.00     0 2 8 1 1
1997 AVP 3 0 0 0 0 0 0 0 $1,225.00     0 2 1 0 0
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0
Total
(Rank)
  31
(392nd)
0 0 0 0 0 0 1 $11,762.50
(295th)
    1 8 18 2 1
 
 
 
 
 
Overall
Total
(Rank)
  31 0 0 0 0 0 0 1 $11,762.50
(836th)
0.0   1 8 18 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Aaron Boss 8 0 0 0 0 0 0 0 $3,105   1 1 6 0 0
Greg Ryan 7 0 0 0 0 0 0 1 $3,855   0 3 1 1 1
Matt Winterburn 7 0 0 0 0 0 0 0 $2,065   0 1 6 0 0
Justin Perlstrom 3 0 0 0 0 0 0 0 $1,438   0 1 2 0 0
Tony Zapata 2 0 0 0 0 0 0 0 $550   0 1 1 0 0
Tagore Evans 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Kurt Blanton 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Mike Minier 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Total 31 0 0 0 0 0 0 1 $11,763   1 8 18 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Aaron Boss 8 0 0 0 0 0 0 0 $3,105   1 1 6 0 0
Greg Ryan 7 0 0 0 0 0 0 1 $3,855   0 3 1 1 1
Matt Winterburn 7 0 0 0 0 0 0 0 $2,065   0 1 6 0 0
Justin Perlstrom 3 0 0 0 0 0 0 0 $1,438   0 1 2 0 0
Tony Zapata 2 0 0 0 0 0 0 0 $550   0 1 1 0 0
Tagore Evans 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Kurt Blanton 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Mike Minier 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
 
Total 31 0 0 0 0 0 0 1 $11,763 0.0 1 8 18 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $938   0 1 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $250   0 0 1 0 1
California: San Diego AVP 2 0 0 0 0 0 0 0 $250   0 0 1 1 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $545   0 1 0 0 0
California: Seal Beach AVP 4 0 0 0 0 0 0 0 $1,000   0 1 3 0 0
Florida: Delray Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Florida: Fort Myers AVP 2 0 0 0 0 0 0 0 $750   0 1 1 0 0
Florida: Jacksonville AVP 1 0 0 0 0 0 0 0 $363   0 1 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Florida: Riviera Beach AVP 2 0 0 0 0 0 0 0 $725   0 1 1 0 0
Georgia: Atlanta AVP 3 0 0 0 0 0 0 1 $3,178   1 0 1 0 0
Indianapolis AVP 1 0 0 0 0 0 0 0 $595   0 1 0 0 0
Michigan: Grand Haven AVP 1 0 0 0 0 0 0 0 $315   0 0 1 0 0
Minnesota: Minneapolis AVP 2 0 0 0 0 0 0 0 $565   0 0 2 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $500   0 0 2 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Ohio: Cleveland AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $315   0 0 1 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Total 31 0 0 0 0 0 0 1 $11,763   1 8 18 2 1
 
Total 31 0 0 0 0 0 0 1 $11,763 0.0 1 8 18 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.