Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ryan Wilcox:
 
Ryan Wilcox
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 27, 1999 (26 years old)
Home Town Honolulu, HI
Resides Honolulu, HI
Height 6'2"
College California-Santa Barbara
  Best Finish Winnings
United States 1st (2 times) $19,950
   AVP 1st (2 times) $19,950
International 5th $1,375
   FIVB 5th $1,375
NORCECA 2nd $500
   NORCECA 2nd $500
Overall 1st (2 times) $21,825
 
Bio Bits

2025: Wilcox played four AVP events with four different partners. He placed ninth with Cody Caldwell in the season opener, then won a Tour Series event in Palm Beach with Theo Brunner. Wilcox and Lev Priima placed ninth in a Tour Series event, then he finished seventh in Manhattan Beach with Tim Bomgren. Wilcox and Priima advanced from a qualifier in a Challenge event and placed 17th.
2024: Wilcox and Devon Burki advanced from the qualifier in the season opener in Huntington Beach as the 29th seed, just the third time a team seeded that low advanced since the start of 2020. After placing ninth in that event the duo lost in the qualifier in a Tour Series event. Wilcox played three AVP events with Tri Bourne, winning in Virginia Beach on the Tour Series in their debut, then had finishes of ninth and seventh. Wilcox and David Wieczorek advanced from a qualifier in a Futures event and placed ninth.
2023: Wilcox made his pro beach volleyball debut in Manhattan Beach with Jonah Seif, finishing 41st. He lost in a qualifier on the Tour Series with Owen Karlenzig.

College: Wilcox played at UC-Santa Barbara, where he was named the Big West Freshman of the Year and the AVCA Newcomer of the Year his first season. His sophomore season was cut short due to COVID, then the following year he was named AVCA All-America Honorable Mention while leading the conference in aces (35).  UCSB won its first ever conference title and Wilcox was chosen as the Big West Championship MVP. He was chosen as an AVCA All-America Honorable Mention both as a junior and a senior, leading his team in kills both times.  Wilcox ended his career with 1,071 kills and 116 aces.

Personal: Wilcox was a two-time Hawai'i Player of the Year in high school, where he also competed in kayaking. His team won the high school state championships all four years he played.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2023 AVP 2 0 0 0 0 0 0 0 $0.00 877.0 134th 0 0 1 0 1
2024 AVP 5 1 0 0 0 0 1 2 $10,450.00 4,155.0 12th 0 0 0 1 0
2025 AVP 4 1 0 0 0 0 1 2 $9,500.00 3,420.5 32nd 0 0 0 0 0
Total
(Rank)
  11
(878th)
2
(109th)
0 0 0 0 2 4 $19,950.00
(236th)
8,452.5   0 0 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2024 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 525th 0 0 0 0 0
2025 FIVB 1 0 0 0 0 0 0 0 $1,125.00 170.0 395th 0 1 0 0 0
2026 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 9th 0 0 0 0 0
Total
(Rank)
  3 0 0 0 0 1 0 1 $1,375.00
(1441st)
380.0   0 1 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2025 NORCECA 2 0 1 0 0 1 0 0 $500.00 240.0   0 0 0 0 0
Total
(Rank)
  2
(390th)
0 1 0 0 1 0 0 $500.00
(210th)
240.0   0 0 0 0 0
 
Overall
Total
(Rank)
  16 2
(300th)
1 0 0 2 2 5 $21,825.00
(684th)
9,072.5   0 1 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/4/2024 AVP Virginia Beach Tri Bourne 3 $3,250
2 5/25/2025 AVP Palm Beach Theo Brunner 1 $4,875
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Tri Bourne 3 1 0 0 0 0 1 1 $9,200 2,793.5 0 0 0 0 0
Devon Burki 2 0 0 0 0 0 0 1 $1,250 1,361.5 0 0 0 1 0
Theo Brunner 1 1 0 0 0 0 0 0 $4,875 853.0 0 0 0 0 0
Tim Bomgren 1 0 0 0 0 0 1 0 $3,200 995.0 0 0 0 0 0
Cody Caldwell 1 0 0 0 0 0 0 1 $1,125 945.5 0 0 0 0 0
Lev Priima 1 0 0 0 0 0 0 1 $300 627.0 0 0 0 0 0
Owen Karlenzig 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0
Jonah Seif 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 1
Total 11 2 0 0 0 0 2 4 $19,950 8,452.5 0 0 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jacob La Bouliere 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
David Wieczorek 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Lev Priima 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Total 3 0 0 0 0 1 0 1 $1,375 380.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Tri Bourne 3 1 0 0 0 0 1 1 $9,200 2,793.5 0 0 0 0 0
Troy Field 2 0 1 0 0 1 0 0 $500 240.0 0 0 0 0 0
Lev Priima 2 0 0 0 0 0 0 1 $1,425 797.0 0 1 0 0 0
Devon Burki 2 0 0 0 0 0 0 1 $1,250 1,361.5 0 0 0 1 0
Theo Brunner 1 1 0 0 0 0 0 0 $4,875 853.0 0 0 0 0 0
Jacob La Bouliere 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Tim Bomgren 1 0 0 0 0 0 1 0 $3,200 995.0 0 0 0 0 0
Cody Caldwell 1 0 0 0 0 0 0 1 $1,125 945.5 0 0 0 0 0
David Wieczorek 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Owen Karlenzig 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Jonah Seif 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 1
 
Total 16 2 1 0 0 2 2 5 $21,825 9,072.5 0 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
California: Huntington Beach AVP 2 0 0 0 0 0 0 2 $2,375 1,891.0 0 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 1 1 $5,350 2,356.5 0 0 0 0 1
Colorado: Denver AVP 2 0 0 0 0 0 0 1 $300 1,043.0 0 0 0 1 0
Florida: Palm Beach AVP 1 1 0 0 0 0 0 0 $4,875 853.0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 1 0 $3,800 995.0 0 0 0 0 0
Virginia Beach AVP 1 1 0 0 0 0 0 0 $3,250 853.0 0 0 0 0 0
Total 11 2 0 0 0 0 2 4 $19,950 8,452.5 0 0 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Mexico: Veracruz FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $1,375 380.0 0 1 0 0 0
 
Total 16 2 1 0 0 2 2 5 $21,825 9,072.5 0 1 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.