| Berre Peters | 
							 
							
								Belgium   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														May 22, 2000 (25 years old) | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th (2 times) | 
														€ 100 | 
													 
													
														|    FIVB | 
														13th (2 times) | 
														$100 | 
													 
													
														| Overall | 
														13th (2 times) | 
														$113 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							663rd | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$54.39 | 
							100.0 | 
							507th | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$58.11 | 
							120.0 | 
							447th | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100.00 | 
							250.0 | 
							  | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$112.50 | 
							250.0 | 
							  | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Wout Nuyttens | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							220.0 | 
							2 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Alexy Humblet | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							250.0 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Wout Nuyttens | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$113 | 
							220.0 | 
							2 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Alexy Humblet | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$113 | 
							250.0 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Belgium: Brussels | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Belgium: Leuven | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							170.0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Italy: Battipaglia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							250.0 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$147 | 
							250.0 | 
							2 | 
							1 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/13-16 | 
								Leuven, Belgium | 
								Alexy Humblet | 
								Q14 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Olivers Bulgacs / Edgars Tocs (Q3,9)  13-21, 20-22 (0:13) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
33-43 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
663rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/18-21 | 
								Leuven, Belgium | 
								Wout Nuyttens | 
								15 | 
								13 | 
								$54.39 | 
								70 | 
							 
							
								| PB: | 
								l. Gustavs Auzins / Kristians Fokerots (2)  16-21, 12-21 (0:27) | 
							 
							
								| PB: | 
								l. River Day / Idan Katriel (10)  16-21, 13-21 (0:30) | 
							 
							
								| 8/1-4 | 
								Brussels, Belgium | 
								Wout Nuyttens | 
								Q12 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Matteo Cecchini / Enrico Rossi (Q5,14)  15-21, 19-21 (0:17) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
91-126 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$54 | 
 
| Points: | 
100 | 
 
| Ranking: | 
507th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/29-6/1 | 
								Battipaglia, Italy | 
								Wout Nuyttens | 
								Q3 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Bryan Argilagos / Filippo Mancini (Q14)  34-32, 21-18 (0:42) | 
							 
							
								| Q2: | 
								l. Tomasz Jaroszczak / Jaroslaw Lech (Q6,14)  20-22, 17-21 (0:34) | 
							 
							
								| 7/18-21 | 
								Leuven, Belgium | 
								Wout Nuyttens | 
								15 | 
								13 | 
								$58.11 | 
								70 | 
							 
							
								| PB: | 
								l. Anton Andersson / Stefan Andreasson (2)  13-21, 19-21 (0:34) | 
							 
							
								| PB: | 
								l. Moritz Kindl / Lorenz Petutschnig (7)  18-21, 19-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-3 | 
  | 
 
| Sets Won-Lost: | 
2-6 | 
  | 
 
| Points Scored-Allowed: | 
161-177 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$58 | 
 
| Points: | 
120 | 
 
| Ranking: | 
447th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |