Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martina Terenova:
 
Martina Terenova
Slovakia  
 
Vital Statistics
 

Photo: CEV
Birth Date March 6, 1999 (27 years old)
  Best Finish Winnings
International 5th (5 times) $1,100
   FIVB 5th (5 times) $1,100
Overall 5th (5 times) $1,242
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2023 FIVB 4 0 0 0 0 1 0 0 $160.44 230.0 310th 0 1 2 0 0 0
2024 FIVB 7 0 0 0 0 1 0 0 $162.39 670.0 172nd 0 3 0 1 2 0
2025 FIVB 6 0 0 0 0 3 0 0 $583.25 510.0 212th 1 0 1 0 0 1
2026 FIVB 4 0 0 0 0 0 0 1 $336.37 380.0 150th 2 0 0 1 0 0
Total
(Rank)
  21
(709th)
0 0 0 0 5 0 1 $1,242.45
(1445th)
1,790.0   3 4 3 2 2 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 5 0 1 $1,242.45
(1922nd)
1,790.0   3 4 3 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Lubica Siposova 11 0 0 0 0 2 0 0 $300 900.0 0 4 2 1 2 0
Barbora Tokosova 10 0 0 0 0 3 0 1 $800 890.0 3 0 1 1 0 1
Total 21 0 0 0 0 5 0 1 $1,100 1,790.0 3 4 3 2 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Lubica Siposova 11 0 0 0 0 2 0 0 $323 900.0 0 4 2 1 2 0
Barbora Tokosova 10 0 0 0 0 3 0 1 $920 890.0 3 0 1 1 0 1
 
Total 21 0 0 0 0 5 0 1 $1,242 1,790.0 3 4 3 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 0 $75 140.0 1 0 0 0 1 0
Czechia: Brno FIVB 2 0 0 0 0 1 0 0 € 150 150.0 0 0 1 0 0 0
Czechia: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Krakow FIVB 2 0 0 0 0 0 0 0 € 0 80.0 0 1 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 1 € 150 90.0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 $75 720.0 1 1 0 2 2 1
 
Total 21 0 0 0 0 5 0 1 $1,580 1,790.0 3 4 3 2 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.