Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martina Terenova:
 
Martina Terenova
Slovakia  
 
Vital Statistics
 

Photo: CEV
Birth Date March 6, 1999 (27 years old)
  Best Finish Winnings
International 4th $1,738
   FIVB 4th $1,738
Overall 4th $1,959
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2023 FIVB 4 0 0 0 0 1 0 0 $160.44 230.0 310th 0 1 2 0 0 0
2024 FIVB 7 0 0 0 0 1 0 0 $162.39 670.0 172nd 0 3 0 1 2 0
2025 FIVB 6 0 0 0 0 3 0 0 $583.25 510.0 212th 1 0 1 0 0 1
2026 FIVB 7 0 0 0 1 1 0 1 $1,052.62 710.0 129th 3 0 0 1 0 0
Total
(Rank)
  24
(656th)
0 0 0 1 6 0 1 $1,958.71
(1219th)
2,120.0   4 4 3 2 2 1
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 1 6 0 1 $1,958.71
(1630th)
2,120.0   4 4 3 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Barbora Tokosova 13 0 0 0 1 4 0 1 $1,438 1,220.0 4 0 1 1 0 1
Lubica Siposova 11 0 0 0 0 2 0 0 $300 900.0 0 4 2 1 2 0
Total 24 0 0 0 1 6 0 1 $1,738 2,120.0 4 4 3 2 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Barbora Tokosova 13 0 0 0 1 4 0 1 $1,636 1,220.0 4 0 1 1 0 1
Lubica Siposova 11 0 0 0 0 2 0 0 $323 900.0 0 4 2 1 2 0
 
Total 24 0 0 0 1 6 0 1 $1,959 2,120.0 4 4 3 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 0 $75 140.0 1 0 0 0 1 0
Czechia: Brno FIVB 2 0 0 0 0 1 0 0 € 150 150.0 0 0 1 0 0 0
Czechia: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0 0
England: Bridlington FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 113 70.0 1 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Krakow FIVB 2 0 0 0 0 0 0 0 € 0 80.0 0 1 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Romania: Sibiu FIVB 1 0 0 0 1 0 0 0 € 300 140.0 0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 1 € 150 90.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Türkiye: Balikesir FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 $75 720.0 1 1 0 2 2 1
 
Total 24 0 0 0 1 6 0 1 $2,516 2,120.0 4 4 3 2 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.