Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shuma Watanabe:
 
Shuma Watanabe
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 5, 1997 (28 years old)
Height 6'1"
  Best Finish Winnings
International 9th (3 times) $300
   FIVB 9th (3 times) $300
Overall 9th (3 times) $300
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2023 FIVB 5 0 0 0 0 0 0 2 $200.00 350.0 245th 0 0 1 0 2 0
2024 FIVB 6 0 0 0 0 0 0 0 $0.00 340.0 296th 0 2 2 1 1 0
2025 FIVB 6 0 0 0 0 0 0 1 $100.00 260.0 314th 0 0 4 0 0 1
Total
(Rank)
  17
(904th)
0 0 0 0 0 0 3 $300.00 950.0   0 2 7 1 3 1
 
 
 
 
Overall
Total   17 0 0 0 0 0 0 3 $300.00 950.0   0 2 7 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Ryo Shindo 7 0 0 0 0 0 0 1 $100 390.0 0 2 2 0 2 0
Takahiko Imamura 3 0 0 0 0 0 0 1 $100 170.0 0 0 1 0 0 1
Kosuke Fukushima 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0 0
Masato Katsuoka 2 0 0 0 0 0 0 0 $0 140.0 0 0 1 1 0 0
Ryota Sato 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Nobuaki Taira 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Gottsu Ishijima 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Total 17 0 0 0 0 0 0 3 $300 950.0 0 2 7 1 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Ryo Shindo 7 0 0 0 0 0 0 1 $100 390.0 0 2 2 0 2 0
Takahiko Imamura 3 0 0 0 0 0 0 1 $100 170.0 0 0 1 0 0 1
Kosuke Fukushima 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0 0
Masato Katsuoka 2 0 0 0 0 0 0 0 $0 140.0 0 0 1 1 0 0
Ryota Sato 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Nobuaki Taira 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Gottsu Ishijima 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
 
Total 17 0 0 0 0 0 0 3 $300 950.0 0 2 7 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Burundi: Bujumbura FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Philippines: Nuvali FIVB 3 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 2 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Total 16 0 0 0 0 0 0 3 $300 920.0 0 2 6 1 3 1
 
Total 17 0 0 0 0 0 0 3 $300 950.0 0 2 7 1 3 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.