Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kaeli Crews:
 
Kaeli Crews
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 13, 2001 (23 years old)
Home Town Winter Garden, FL
Resides Winter Garden, FL
Height 6'0"
College South Carolina/Florida State
  Best Finish Winnings
United States 7th $825
   AVP 7th $825
International 5th $250
   FIVB 5th $250
NORCECA 3rd $250
   NORCECA 3rd $250
Overall 3rd $1,332
 
Bio Bits

College: Crews played four years of beach at the University of South Carolina and was team Captain. Posted a 24-8 record her junior season at flights 5, 4, 3, and 2 and earned CCSA All-Academic accolades. In her senior year, she posted a 17-13 record in flights 2 and 3. Graduated from UofSC with a Bachelor’s in Sport and Entertainment Management in 2023. Will be attending Florida State to play out the remainder of her NCAA eligibility while pursuing a Master’s Degree in Hospitality Entrepreneurship.

Personal: Crews has one brother, Jake, and her mother, Bryan, rowed crew at the University of Massachusetts. In high school Crews was an AVCA High School Beach Second Team All-American.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2022 AVP 2 0 0 0 0 0 1 0 $500.00 1,297.5 105th 0 1 0 0 0
2023 AVP 3 0 0 0 0 0 0 1 $0.00 1,568.0 99th 0 0 1 0 1
2024 AVP 4 0 0 0 0 0 0 0 $325.00 2,014.0 61st 0 0 2 2 0
Total
(Rank)
  9
(742nd)
0 0 0 0 0 1 1 $825.00
(616th)
4,879.5   0 1 3 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 586th 0 1 0 0 0
2024 FIVB 4 0 0 0 0 0 0 1 $106.97 280.0 305th 0 1 0 0 2
2025 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 98th 0 0 0 0 0
Total
(Rank)
  6 0 0 0 0 1 0 1 $256.97 450.0   0 2 0 0 2
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2024 NORCECA 1 0 0 1 0 0 0 0 $250.00 128.0   0 0 0 0 0
Total
(Rank)
  1
(428th)
0 0 1 0 0 0 0 $250.00
(251st)
128.0   0 0 0 0 0
 
Overall
Total
(Rank)
  16 0 0 1 0 1 1 2 $1,331.97
(1753rd)
5,457.5   0 3 3 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Parker Bracken 5 0 0 0 0 0 0 1 $325 2,611.0 0 0 1 2 1
Abbie Hughes 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0
Lexie Hamilton 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Kelly Kool 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0
Erica Brok 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0
Total 9 0 0 0 0 0 1 1 $825 4,879.5 0 1 3 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Delaney Peranich 3 0 0 0 0 1 0 0 $150 260.0 0 0 0 0 2
Erica Brok 3 0 0 0 0 0 0 1 $100 190.0 0 2 0 0 0
Total 6 0 0 0 0 1 0 1 $250 450.0 0 2 0 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Parker Bracken 5 0 0 0 0 0 0 1 $325 2,611.0 0 0 1 2 1
Erica Brok 4 0 0 0 0 0 0 1 $107 675.5 0 2 1 0 0
Delaney Peranich 3 0 0 0 0 1 0 0 $150 260.0 0 0 0 0 2
Jade Race 1 0 0 1 0 0 0 0 $250 128.0 0 0 0 0 0
Abbie Hughes 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0
Lexie Hamilton 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Kelly Kool 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0
 
Total 16 0 0 1 0 1 1 2 $1,332 5,457.5 0 3 3 2 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $325 1,138.0 0 0 0 1 1
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 877.0 0 0 1 1 0
Wisconsin: Waupaca AVP 3 0 0 0 0 0 1 1 $500 1,813.0 0 0 1 0 0
Total 9 0 0 0 0 0 1 1 $825 4,879.5 0 1 3 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 4 0 0 0 0 1 0 0 $150 310.0 0 1 0 0 2
 
Total 16 0 0 1 0 1 1 2 $1,372 5,457.5 0 3 3 2 3
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.