Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Deniela Konstantinova:
 
Deniela Konstantinova
Latvia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Belgium: Leuven FIVB 2 0 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 $0 240.0 0 0 0 1 0 1
Latvia: Jurmala FIVB 1 0 0 0 0 1 0 0 0 € 225 120.0 0 0 0 0 0 0
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 1 0 0 0 $0 96.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 1 € 100 140.0 0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Spain: Madrid FIVB 2 0 0 0 1 0 0 0 0 € 200 170.0 0 0 0 1 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Total 10 0 0 0 0 1 0 0 1 $500 918.0 0 1 1 1 1 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Greece: Loutraki CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 0 € 0   0 0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0
Türkiye: Izmir CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 1 0 0 0 0 0 € 0 105.0 0 0 0 0 0 0
Total 8 0 2 1 1 0 0 1 1 € 0 544.0 0 1 0 0 1 0
 
Total 30 0 2 1 2 5 0 1 5 $2,299 2,552.0 1 4 1 2 2 4
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.