Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Samantha Meador:
 
Samantha Meador
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 10, 1968 (55 years old)
Resides Houston, TX
College Colorado Mines
  Best Finish Winnings
United States 25th (5 times) $50
   AVP 25th $50
   BVA 29th $0
   WPVA 25th (4 times) $0
Overall 25th (5 times) $50
 
Bio Bits

Played at the Colorado School of Mines, and is married to Randy Meador, who also plays on the AVP Tour.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
1995 WPVA 2 0 0 0 0 0 0 0 $0.00 1.0 94th 0 0 1 0 0 0 0 1 0 0 0
1996 WPVA 7 0 0 0 0 0 0 0 $0.00 21.8 69th 0 0 3 0 0 3 1 0 0 0 0
1997 WPVA 2 0 0 0 0 0 0 0 $0.00 3.0 127th 0 0 0 0 0 0 1 0 1 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 11.0 112th 0 0 0 0 0 0 0 1 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 0 1 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 0 $50.00 86.0 72nd 0 0 1 2 1 0 1 0 0 0 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 34.0 100th 0 0 0 1 0 0 2 1 0 1 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 312th 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  24
(386th)
0 0 0 0 0 0 0 $50.00
(1001st)
164.8   0 0 5 3 2 3 5 3 1 1 1
 
 
 
 
 
Overall
Total   24 0 0 0 0 0 0 0 $50.00 164.8   0 0 5 3 2 3 5 3 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Julie McGarr 8 0 0 0 0 0 0 0 $0 90.0 0 0 0 3 1 0 2 1 0 1 0
Teri Van Dyke 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 0 0 0 0 0
Laura Romeika 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Melissa Calata 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 1 0 0 0
Kelly Smith 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Total 12 0 0 0 0 0 0 0 $50 135.0 0 0 1 3 1 0 3 2 0 1 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Julie McGarr 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Julie McGarr 4 0 0 0 0 0 0 0 $0 14.0 0 0 3 0 0 0 1 0 0 0 0
Tricia Bowen 2 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0 1 0 0 0
Kristin Johnson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
Monica Holmes 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
Lynda Street 1 0 0 0 0 0 0 0 $0 1.8 0 0 0 0 0 1 0 0 0 0 0
Sandra Matthes 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0 0 0
Jennifer Marzahl 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
Total 11 0 0 0 0 0 0 0 $0 25.8 0 0 4 0 0 3 2 1 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Julie McGarr 13 0 0 0 0 0 0 0 $0 108.0 0 0 3 3 2 0 3 1 0 1 0
Tricia Bowen 2 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0 1 0 0 0
Teri Van Dyke 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 0 0 0 0 0
Kristin Johnson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
Monica Holmes 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
Lynda Street 1 0 0 0 0 0 0 0 $0 1.8 0 0 0 0 0 1 0 0 0 0 0
Sandra Matthes 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0 0 0
Laura Romeika 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Melissa Calata 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 1 0 0 0
Jennifer Marzahl 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Kelly Smith 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 24 0 0 0 0 0 0 0 $50 164.8 0 0 5 3 2 3 5 3 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0 0 0 0
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 1.8 0 0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $50 31.0 0 0 1 0 0 0 0 0 0 1 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
California: San Diego WPVA 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 0 1 1 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Florida: Deerfield Beach WPVA 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 53rd
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Florida: Miami WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 0 0 0 0 0
Illinois: Chicago WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0 0 0 0
Maryland: Ocean City WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 1 0 0 1 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Texas: Austin WPVA 3 0 0 0 0 0 0 0 $0 6.0 0 0 1 0 0 0 1 1 0 0 0
Texas: Dallas WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0 0 0 0 0
Total 24 0 0 0 0 0 0 0 $50 164.8 0 0 5 3 2 3 5 3 1 1 1
 
Total 24 0 0 0 0 0 0 0 $50 164.8 0 0 5 3 2 3 5 3 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.