Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Anhelina Khmil:
 
Anhelina Khmil
Ukraine  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Bulgaria: Sofia FIVB 2 1 0 0 0 0 0 1 € 600 150.0 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 1 $3,750 300.0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Poland: Bialystok FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 1 0 1 $3,500 530.0 0 0 0 0 0
Poland: Warsaw FIVB 2 1 0 0 0 0 0 0 € 500 230.0 0 0 1 0 0
Spain: Madrid FIVB 3 0 1 1 0 1 0 0 € 750 380.0 0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 1 0 1 0 0 0 0 $0 180.0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Ukraine: Koropove FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0
Total 9 1 0 1 0 1 0 3 $9,625 1,600.0 0 1 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st
Austria: Baden CEV Under Age 1 0 0 1 0 0 0 0 € 0 64.0 0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 1 0 0 0 0 € 0 105.0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 3 2 0 0 0 1 0 0 € 0 256.0 0 0 0 0 0
Total 8 2 0 2 0 2 0 1 € 250 655.0 0 0 0 1 0
 
Total 32 5 3 6 0 6 0 6 $15,058 3,855.0 0 1 2 2 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.