Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Avery Poppinga:
 
Avery Poppinga
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 22, 1999 (25 years old)
Home Town Austin, TX
Resides Playa del Rey, CA
Height 5'11"
College Florida State
  Best Finish Winnings
United States 5th $1,250
   AVP 5th $1,250
International 2nd $900
   FIVB 2nd $900
NORCECA 6th $0
   NORCECA 6th $0
Overall 2nd $2,171
 
Bio Bits

College: Poppinga played her first season of beach volleyball at Florida State when she was a sophomore, posting a 15-7 overall match record. She was injured the next year, then as a redshirt junior went 5-1 with a pair of wins over teams ranked sixth and eighth nationally.

Personal: Both of Poppinga's parents were All-American volleyball players at Hawai'i. Her father, Brian, played professional indoor volleyball in Holland while her mother, Karrie, played professional beach volleyball including on the AVP Tour. She has one sister, Lexi, who plays indoors at Santa Clara.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st
2022 AVP 6 0 0 0 0 0 0 0 1 $1,000.00 3,531.5 48th 2 2 0 0 0 0 1
2023 AVP 7 0 0 0 0 1 0 0 0 $250.00 3,883.0 48th 0 3 0 1 1 1 0
2024 AVP 2 0 0 0 0 0 0 0 0 $0.00 1,206.0 92nd 0 1 1 0 0 0 0
Total
(Rank)
  15
(544th)
0 0 0 0 1 0 0 1 $1,250.00
(548th)
8,620.5   2 6 1 1 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st
2024 FIVB 5 0 1 0 1 1 0 0 2 $921.06 620.0 186th 0 0 0 0 0 0 0
2025 FIVB 1 0 0 0 0 0 0 0 0 $0.00 50.0 144th 0 0 0 0 0 0 1
Total
(Rank)
  6 0 1 0 1 1 0 0 2 $921.06
(1535th)
670.0   0 0 0 0 0 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st
2023 NORCECA 1 0 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0 0 0
Total
(Rank)
  1
(428th)
0 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  22 0 1 0 1 2 1 0 3 $2,171.06
(1453rd)
9,386.5   2 6 1 1 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Brooke Van Sickle 4 0 0 0 0 1 0 0 0 $250 1,997.0 0 1 0 1 0 0 1
Katie Spieler 3 0 0 0 0 0 0 0 0 $0 1,805.5 0 2 0 0 1 0 0
Marine Kinna 2 0 0 0 0 0 0 0 1 $1,000 1,397.0 1 0 0 0 0 0 0
Madison Shields 2 0 0 0 0 0 0 0 0 $0 1,206.0 0 1 1 0 0 0 0
Taylor Nutterfield 1 0 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0
Samantha Parrish 1 0 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0
Sara Putt 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Katie Hogan 1 0 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 1 0
Total 15 0 0 0 0 1 0 0 1 $1,250 8,620.5 2 6 1 1 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Madison Shields 5 0 1 0 1 1 0 0 2 $900 620.0 0 0 0 0 0 0 0
Katie Lindstrom 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1
Total 6 0 1 0 1 1 0 0 2 $900 670.0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Madison Shields 7 0 1 0 1 1 0 0 2 $921 1,826.0 0 1 1 0 0 0 0
Brooke Van Sickle 4 0 0 0 0 1 0 0 0 $250 1,997.0 0 1 0 1 0 0 1
Katie Spieler 3 0 0 0 0 0 0 0 0 $0 1,805.5 0 2 0 0 1 0 0
Katie Lindstrom 2 0 0 0 0 0 1 0 0 $0 146.0 0 0 0 0 0 0 1
Marine Kinna 2 0 0 0 0 0 0 0 1 $1,000 1,397.0 1 0 0 0 0 0 0
Taylor Nutterfield 1 0 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0
Samantha Parrish 1 0 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0
Sara Putt 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Katie Hogan 1 0 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 1 0
 
Total 22 0 1 0 1 2 1 0 3 $2,171 9,386.5 2 6 1 1 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 0 $0 1,807.5 1 0 1 0 1 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 0 $0 886.5 0 0 0 0 0 1 1
Colorado: Denver AVP 2 0 0 0 0 0 0 0 0 $0 1,022.5 1 0 0 1 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 0 $0 660.0 0 1 0 0 0 0 0
Florida: Tavares AVP 1 0 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 0 $0 660.0 0 1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Wisconsin: Waupaca AVP 2 0 0 0 0 1 0 0 0 $250 1,171.0 0 1 0 0 0 0 0
Total 15 0 0 0 0 1 0 0 1 $1,250 8,620.5 2 6 1 1 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1
New Zealand: Maunganui FIVB 1 0 0 0 1 0 0 0 0 $200 140.0 0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0 0
United States: Pompano Beach FIVB 1 0 1 0 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Total 4 0 1 0 1 0 0 0 1 $650 460.0 0 0 0 0 0 0 1
 
Total 22 0 1 0 1 2 1 0 3 $2,267 9,386.5 2 6 1 1 1 1 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.