Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Markus Mol:
 
Markus Mol
Norway  
 
Vital Statistics
 

Photo: CEV
Birth Date April 3, 2002 (20 years old)
Home Town Bergen
Resides Strandvik
Height 6'4"
  Best Finish Winnings
International 1st $1,750
   FIVB 1st $1,750
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 1st $1,814
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2019 FIVB 1 0 1 0 0 0 0 0 $384.65 90.0 448th 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 1 $117.92 0.0   0 0 0 0
2022 FIVB 9 1 0 0 1 3 0 1 $1,311.42 1,000.0 141st 1 0 0 2
Total
(Rank)
  11
(1066th)
1
(183rd)
1 0 1 3 0 2 $1,813.99
(1161st)
1,090.0   1 0 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0
2021 CEV Under Age 2 0 1 0 0 0 0 1 € 0.00 112.0   0 0 0 0
2022 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0
Total
(Rank)
  4
(632nd)
0 1 0 0 1 0 1 € 0.00 224.0   0 1 0 0
 
 
 
Overall
Total
(Rank)
  15 1
(390th)
2 0 1 4 0 3 $1,813.99
(1614th)
1,314.0   1 1 0 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/4/2022 FIVB Warsaw Jo Gladsoy Sunde 6 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jo Gladsoy Sunde 4 1 0 0 0 1 0 0 $650 460.0 0 0 0 2
Nils Ringoen 3 0 0 0 1 0 0 1 $350 210.0 1 0 0 0
Svein Solhaug 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0
Christian Sorum 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0
Total 11 1 1 0 1 3 0 2 $1,750 1,090.0 1 0 0 2
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jo Gladsoy Sunde 2 0 1 0 0 0 0 0 € 0 104.0 0 1 0 0
Nils Ringoen 2 0 0 0 0 1 0 1 € 0 120.0 0 0 0 0
Total 4 0 1 0 0 1 0 1 € 0 224.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jo Gladsoy Sunde 6 1 1 0 0 1 0 0 $651 564.0 0 1 0 2
Nils Ringoen 5 0 0 0 1 1 0 2 $373 330.0 1 0 0 0
Svein Solhaug 3 0 0 0 0 2 0 1 $405 330.0 0 0 0 0
Christian Sorum 1 0 1 0 0 0 0 0 $385 90.0 0 0 0 0
 
Total 15 1 2 0 1 4 0 3 $1,814 1,314.0 1 1 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Norway: Oslo FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Poland: Warsaw FIVB 2 1 0 0 0 1 0 0 € 650 320.0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 0.0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 2
Total 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Austria: Baden CEV Under Age 2 0 0 0 0 0 0 1 € 0 72.0 0 1 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0
Total 4 0 1 0 0 1 0 1 € 0 224.0 0 1 0 0
 
Total 15 1 2 0 1 4 0 3 $2,570 1,314.0 1 1 0 2
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.