Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Poravid Taovato:
 
Poravid Taovato
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 18, 2001 (23 years old)
Home Town Satun
Resides Kalasin
Height 5'4"
  Best Finish Winnings
International 1st $8,250
   FIVB 1st $8,250
   FIVB AGWC 9th (2 times) $0
Overall 1st $8,253
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th
2019 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $50.00 45.0 589th 1 0 0 0 0 0 0
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0 0
2022 FIVB 7 1 0 0 0 0 0 1 $1,453.45 790.0 172nd 2 1 0 0 1 1 0
2023 FIVB 11 0 1 0 0 1 0 1 $6,200.00 1,650.0 83rd 0 3 1 1 1 1 1
2024 FIVB 7 0 0 1 0 2 0 0 $550.00 820.0 146th 0 0 0 1 1 2 0
Total
(Rank)
  28
(590th)
1
(219th)
1 1 0 3 0 4 $8,253.45
(676th)
3,405.0   3 4 1 2 3 4 1
 
 
 
 
Overall
Total
(Rank)
  28 1
(432nd)
1 1 0 3 0 4 $8,253.45
(949th)
3,405.0   3 4 1 2 3 4 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 12/11/2022 FIVB Subic Bay Pithak Tipjan 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
Pithak Tipjan 23 1 1 0 0 2 0 2 $7,800 2,980.0 2 4 1 2 3 4 1
Netitorn Muneekul 2 0 0 1 0 1 0 0 $400 280.0 0 0 0 0 0 0 0
Santitham Khruttha 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Total 26 1 1 1 0 3 0 2 $8,250 3,305.0 3 4 1 2 3 4 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
Santitham Khruttha 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
Phichakon Narathon 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
Pithak Tipjan 23 1 1 0 0 2 0 2 $7,803 2,980.0 2 4 1 2 3 4 1
Netitorn Muneekul 2 0 0 1 0 1 0 0 $400 280.0 0 0 0 0 0 0 0
Santitham Khruttha 2 0 0 0 0 0 0 1 $50 95.0 1 0 0 0 0 0 0
Phichakon Narathon 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
 
Total 28 1 1 1 0 3 0 4 $8,253 3,405.0 3 4 1 2 3 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
Australia: Coolangatta FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Philippines: Subic Bay FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
Thailand: Satun FIVB 2 0 0 0 0 1 0 0 $200 165.0 1 0 0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Total 26 1 1 1 0 3 0 4 $8,150 3,265.0 1 4 1 2 3 4 1
 
Total 28 1 1 1 0 3 0 4 $8,297 3,405.0 3 4 1 2 3 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.