Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Arturs Rinkevics:
 
Arturs Rinkevics
Latvia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 1 0 $1,500 330.0 0 0 0 0 0 1 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 0 $1,875 350.0 0 2 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 1 0 0 0 0 0 € 250 80.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Greece: Ios FIVB 2 0 0 1 0 1 0 0 0 € 400 280.0 0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 1 0 0 0 $2,000 320.0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Italy: Cervia FIVB 1 0 0 1 0 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 $0 185.0 0 0 0 1 0 0 1
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0 0
Poland: Warsaw FIVB 3 0 1 0 0 2 0 0 0 € 650 360.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Spain: Madrid FIVB 2 0 0 0 0 1 0 0 1 € 250 210.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Total 20 0 0 0 0 1 0 1 0 $8,750 2,775.0 1 3 1 2 6 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 72.0 0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 2 0 0 0 0 0 1 0 1 € 0 72.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Netherlands: Vlissingen CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 0 € 0 48.0 0 0 0 0 0 0 0
Total 7 0 2 0 0 1 1 0 1 € 250 429.0 0 1 0 0 1 0 0
 
Total 37 0 3 3 0 7 1 1 2 $11,981 4,414.0 1 4 1 2 7 3 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.