| Tobia Marchetto | 
							 
							
								Italy   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 5, 2000 (24 years old) | 
													 
													
														| Home Town | 
														Padua | 
													 
													
														| Resides | 
														Padua | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (3 times) | 
														$5,100 | 
													 
													
														|    FIVB | 
														1st (3 times) | 
														$5,100 | 
													 
													
														|    FIVB AGWC | 
														9th | 
														$0 | 
													 
													
														| Europe | 
														5th (3 times) | 
														€ 500 | 
													 
													
														|    CEV | 
														17th | 
														€ 500 | 
													 
													
														|    CEV Under Age | 
														5th (3 times) | 
														€ 0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$6,247 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2018 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$167.15 | 
							90.0 | 
							448th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2020 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$355.09 | 
							0.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							6 | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$1,360.58 | 
							395.0 | 
							123rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							$814.21 | 
							710.0 | 
							185th | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							6 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$1,341.50 | 
							760.0 | 
							157th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$708.55 | 
							700.0 | 
							172nd | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							3 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$914.94 | 
							440.0 | 
							227th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							33 (533rd) | 
							3 (96th) | 
							2 | 
							2 | 
							1 | 
							9 | 
							0 | 
							7 | 
							$5,662.01 (818th) | 
							3,125.0 | 
							  | 
							5 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (678th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							€ 500.00 (538th) | 
							324.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							37 (900th) | 
							3 (232nd) | 
							2 | 
							2 | 
							1 | 
							12 | 
							0 | 
							7 | 
							$6,247.11 (1095th) | 
							3,449.0 | 
							  | 
							5 | 
							1 | 
							2 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
						
					 | 
				 
			 
	
		 |