| 
				
					| 
							
								| Nathan Gigee |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 29, 1990 (35 years old) |  
														| Home Town | Houston, TX |  
														| Resides | Houston, TX |  
														|  | Best Finish | Winnings |  
														| United States | 81st | $0 |  
														| AVP | 81st | $0 |  
														| Overall | 81st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 237th | 0 | 0 | 0 | 1 | 1 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 295th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 137.0 |  | 0 | 0 | 0 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 137.0 |  | 0 | 0 | 0 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Vince Fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 1 | 0 |  
							| Ben Agee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 1 |  
							| Guy Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 137.0 | 0 | 0 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Vince Fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 1 | 0 |  
							| Ben Agee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 1 |  
							| Guy Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 137.0 | 0 | 0 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 104.0 | 0 | 0 | 0 | 0 | 2 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 137.0 | 0 | 0 | 0 | 1 | 2 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 137.0 | 0 | 0 | 0 | 1 | 2 |  
								|  |  |  |