Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Dale Hall:
 
Dale Hall
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st $16,464
   P&R 1st $1,425
   WPVA 2nd (2 times) $15,039
Overall 1st $16,464
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1987 P&R 2 1 1 0 0 0 0 0 $0.00     0 0 0
1987 WPVA 8 0 1 1 2 1 3 0 $1,687.50 117.0 10th 0 0 0
1988 WPVA 7 0 0 1 1 2 3 0 $2,725.00 98.0 12th 0 0 0
1989 P&R 2 0 0 1 0 0 1 0 $1,425.00     0 0 0
1989 WPVA 14 0 1 2 3 1 4 2 $10,626.00 170.0 11th 1 0 0
Total
(Rank)
  33
(298th)
1
(105th)
3 5 6 4 11 2 $16,463.50
(210th)
385.0   1 0 0
 
 
 
 
 
Overall
Total
(Rank)
  33
(793rd)
1
(363rd)
3 5 6 4 11 2 $16,463.50
(639th)
385.0   1 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/9/1987 P&R Hermosa Beach Patty Dodd    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Patty Dodd 2 1 1 0 0 0 0 0 $0   0 0 0
Karolyn Kirby 2 0 0 1 0 0 1 0 $1,425   0 0 0
Total 4 1 1 1 0 0 1 0 $1,425   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Karolyn Kirby 13 0 1 2 3 1 4 1 $10,451 164.0 1 0 0
Patty Dodd 9 0 1 1 3 1 3 0 $2,188 135.0 0 0 0
Paula Weishoff 6 0 0 1 0 2 3 0 $2,225 80.0 0 0 0
Linda Hanley 1 0 0 0 0 0 0 1 $175 6.0 0 0 0
Total 29 0 2 4 6 4 10 2 $15,039 385.0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Karolyn Kirby 15 0 1 3 3 1 5 1 $11,876 164.0 1 0 0
Patty Dodd 11 1 2 1 3 1 3 0 $2,188 135.0 0 0 0
Paula Weishoff 6 0 0 1 0 2 3 0 $2,225 80.0 0 0 0
Linda Hanley 1 0 0 0 0 0 0 1 $175 6.0 0 0 0
 
Total 33 1 3 5 6 4 11 2 $16,464 385.0 1 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Japan: Tokyo WPVA 1 0 0 1 0 0 0 0 $3,750   0 0 0
Arizona: Phoenix WPVA 2 0 0 0 2 0 0 0 $1,205 36.0 0 0 0
California: Bolsa Cica State Beach WPVA 1 0 0 0 0 0 1 0 $213 10.0 0 0 0
California: Capistrano Beach WPVA 1 0 0 1 0 0 0 0 $0 11.0 0 0 0
California: Hermosa Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Hermosa Beach WPVA 3 0 0 0 0 1 1 1 $700 30.0 0 0 0
California: Huntington Beach WPVA 2 0 0 0 1 0 1 0 $998 28.0 0 0 0
California: Laguna Beach P&R 1 0 0 1 0 0 0 0 $1,125   0 0 0
California: Long Beach WPVA 1 0 0 0 0 0 1 0 $319 10.0 0 0 0
California: Manhattan Beach WPVA 4 0 0 1 1 0 1 0 $1,697 52.0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Pismo Beach WPVA 3 0 0 0 1 0 1 1 $1,044 34.0 0 0 0
California: Rosecrans WPVA 1 0 0 0 0 1 0 0 $100 14.0 0 0 0
California: Santa Barbara WPVA 1 0 0 0 1 0 0 0 $705 18.0 0 0 0
California: Santa Monica P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Santa Monica WPVA 2 0 0 1 0 0 1 0 $775 32.0 0 0 0
California: Will Rogers State Beach WPVA 2 0 0 0 0 0 2 0 $465 20.0 0 0 0
California: Zuma Beach WPVA 1 0 0 0 0 1 0 0 $469 14.0 0 0 0
Florida: Miami P&R 1 0 0 0 0 0 1 0 $300   0 0 0
Illinois: Chicago WPVA 1 0 1 0 0 0 0 0 $525 26.0 0 0 0
New Mexico: Albuquerque WPVA 1 0 1 0 0 0 0 0 $1,320 26.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ohio: Cincinnati WPVA 1 0 0 0 0 1 0 0 $438 14.0 0 0 0
Ohio: Cleveland WPVA 1 0 0 0 0 0 1 0 $319 10.0 0 0 0
Total 33 1 3 5 6 4 11 2 $16,464 385.0 1 0 0
 
Total 33 1 3 5 6 4 11 2 $16,464 385.0 1 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.