Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pablo Perez:
 
Pablo Pérez Suárez
Spain  
 
Vital Statistics
 

Photo: CEV
Birth Date February 17, 1999 (25 years old)
Home Town Alicante
Height 6'0"
  Best Finish Winnings
International 5th (2 times) $1,550
   FIVB 5th (2 times) $1,550
   FIVB AGWC 37th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 5th (3 times) $1,616
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 0 1
2021 FIVB 2 0 0 0 0 2 0 0 $353.74 120.0 268th 0 0 0 0 0
2022 FIVB 7 0 0 0 0 0 0 1 $262.56 410.0 240th 3 1 2 0 0
2023 FIVB 5 0 0 0 0 0 0 0 $0.00 150.0 379th 0 0 5 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $1,000.00 250.0 326th 1 1 0 0 0
Total
(Rank)
  17
(851st)
0 0 0 0 2 0 1 $1,616.30
(1315th)
940.0   4 2 7 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2016 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 1 0
Total
(Rank)
  4
(664th)
0 0 0 0 1 0 1 € 0.00 120.0   0 1 0 1 0
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 3 0 2 $1,616.30
(1784th)
1,060.0   4 3 7 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Javier Monfort 8 0 0 0 0 2 0 1 $550 500.0 3 1 1 0 0
Oscar Feltrer 5 0 0 0 0 0 0 0 $0 170.0 0 1 4 0 0
Nathan Matos 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0
Alvaro Costa 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Daniel Moreno 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 16 0 0 0 0 2 0 1 $1,550 930.0 4 2 7 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Francisco Duque 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Francisco Duque 3 0 0 0 0 0 0 1 € 0 96.0 0 1 0 1 0
Jordi Ramon 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0
Total 4 0 0 0 0 1 0 1 € 0 120.0 0 1 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Javier Monfort 8 0 0 0 0 2 0 1 $616 500.0 3 1 1 0 0
Oscar Feltrer 5 0 0 0 0 0 0 0 $0 170.0 0 1 4 0 0
Francisco Duque 4 0 0 0 0 0 0 1 $0 106.0 0 1 0 1 1
Jordi Ramon 1 0 0 0 0 1 0 0 $0 24.0 0 0 0 0 0
Nathan Matos 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0
Alvaro Costa 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Daniel Moreno 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
 
Total 21 0 0 0 0 3 0 2 $1,616 1,060.0 4 3 7 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Spain: Madrid FIVB 2 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $1,000 210.0 1 0 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 1 0
Total 4 0 0 0 0 1 0 1 € 0 120.0 0 1 0 1 0
 
Total 21 0 0 0 0 3 0 2 $1,808 1,060.0 4 3 7 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.