Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martina Maixnerova:
 
Martina Maixnerova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 24, 1999 (25 years old)
Home Town Praha
Resides Praha
Height 5'11"
  Best Finish Winnings
International 1st $3,750
   FIVB 1st $3,750
   FIVB AGWC 5th $0
Europe 1st € 500
   CEV 17th € 500
   CEV Under Age 1st € 0
Overall 1st (2 times) $4,387
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2016 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0
2018 FIVB 4 0 0 0 0 1 0 1 $383.10 165.0 312th 0 0 1 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2019 FIVB 9 1 0 0 0 2 0 0 $3,424.39 690.0 159th 0 1 0 2 3
Total
(Rank)
  16
(780th)
1
(202nd)
0 0 0 4 0 3 $3,807.49
(830th)
1,019.0   0 1 1 2 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2016 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 0 1 0 0
2018 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 56.0   0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0
Total
(Rank)
  4
(626th)
1
(87th)
0 0 1 0 0 0 € 500.00
(465th)
276.0   0 1 1 0 0
 
 
 
Overall
Total
(Rank)
  20 2
(270th)
0 0 1 4 0 3 $4,387.49
(1097th)
1,295.0   0 2 2 2 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/14/2016 CEV Under Age Brno Marie-Sara Stochlova 1  
2 3/3/2019 FIVB Visakhapatnam Martina Williams 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martina Williams 9 1 0 0 0 2 0 0 $3,400 690.0 0 1 0 2 3
Marie-Sara Stochlova 4 0 0 0 0 1 0 1 $350 165.0 0 0 1 0 1
Total 13 1 0 0 0 3 0 1 $3,750 855.0 0 1 1 2 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Marie-Sara Stochlova 2 0 0 0 0 1 0 1 $0 114.0 0 0 0 0 0
Karin Zolnercikova 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 3 0 0 0 0 1 0 2 $0 164.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martina Williams 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
Marie-Sara Stochlova 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 500 180.0 0 1 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Marie-Sara Stochlova 2 1 0 0 1 0 0 0 € 0 96.0 0 0 0 0 0
Total 2 1 0 0 1 0 0 0 € 0 96.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martina Williams 10 1 0 0 0 2 0 0 $3,980 810.0 0 2 0 2 3
Marie-Sara Stochlova 9 1 0 0 1 2 0 2 $407 435.0 0 0 2 0 1
Karin Zolnercikova 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
 
Total 20 2 0 0 1 4 0 3 $4,387 1,295.0 0 2 2 2 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Cambodia: Phnom Penh FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 1 1
Hungary: Siofok FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
India: Visakhapatnam FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 € 200 50.0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 13 1 0 0 0 3 0 2 $3,400 874.0 0 1 0 2 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Czech Republic: Brno CEV Under Age 1 1 0 0 0 0 0 0 € 0 40.0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0
Russia: Anapa CEV Under Age 1 0 0 0 1 0 0 0 € 0 56.0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
Total 4 1 0 0 1 0 0 0 € 500 276.0 0 1 1 0 0
 
Total 20 2 0 0 1 4 0 3 $4,648 1,295.0 0 2 2 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.