| 
				
					| 
							
								| Yusuf Ozdemir |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 16, 2000 (25 years old) |  
														| Home Town | Seyhan |  
														| Resides | Adana |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $3,200 |  
														| FIVB | 1st | $3,200 |  
														| FIVB AGWC | 37th | $0 |  
														| Europe | 5th | € 115 |  
														| CEV C&S | 13th (2 times) | € 115 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 1st | $3,557 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $981.90 | 305.0 | 237th | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $334.98 | 230.0 | 320th | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $52.46 | 140.0 | 380th | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 210.0 | 322nd | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $267.44 | 210.0 | 362nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $1,684.40 | 820.0 | 146th | 1 | 1 | 1 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (669th)
 | 1 (243rd)
 | 0 | 0 | 0 | 4 | 0 | 4 | $3,421.18 (1003rd)
 | 1,920.0 |  | 4 | 2 | 2 | 6 | 1 | 1 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 115.00 | 50.0 |  | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (295th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 115.00 (771st)
 | 218.0 |  | 2 | 4 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (943rd)
 | 1 (458th)
 | 0 | 0 | 0 | 5 | 0 | 6 | $3,556.60 (1378th)
 | 2,138.0 |  | 6 | 6 | 3 | 6 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Batuhan Kuru | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $1,900 | 1,240.0 | 1 | 2 | 1 | 3 | 0 | 0 |  
							| Ali Cebeci | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $900 | 260.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mustafa Susam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 230.0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| Hasan Mermer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Ali Berke  Sagir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 23 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | $3,200 | 1,915.0 | 4 | 2 | 2 | 6 | 0 | 0 |  
							|  |  
								
							 
							| Ali Cebeci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Ali Cebeci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ali Berke  Sagir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 115 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ali Cebeci | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 112.0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Mustafa Susam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Necmi Gulluk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 0 | 168.0 | 0 | 4 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Batuhan Kuru | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $2,052 | 1,240.0 | 1 | 2 | 1 | 3 | 0 | 0 |  
							| Ali Cebeci | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $1,013 | 402.0 | 1 | 3 | 1 | 0 | 1 | 1 |  
							| Mustafa Susam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $387 | 286.0 | 2 | 1 | 0 | 1 | 0 | 0 |  
							| Ali Berke  Sagir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $104 | 70.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Hasan Mermer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Necmi Gulluk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 35 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | $3,557 | 2,138.0 | 6 | 6 | 3 | 6 | 1 | 1 |  
								|  |  |  |