Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Christine Romero:
 
Christine Romero
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
  Best Finish Winnings
United States 7th (13 times) $10,075
   AVP 7th (13 times) $10,075
   WPVA 25th $0
Overall 7th (13 times) $10,075
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th
1993 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 113rd 0 0 1 0
1994 AVP 13 0 0 0 0 0 13 0 $10,075.00     0 0 0 0
1995 WPVA 2 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 2
Total
(Rank)
  16
(514th)
0 0 0 0 0 13 0 $10,075.00
(266th)
1.0   0 0 1 2
 
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 0 0 13 0 $10,075.00
(775th)
1.0   0 0 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Piper Hahn 4 0 0 0 0 0 4 0 $3,250   0 0 0 0
Pat Keller 3 0 0 0 0 0 3 0 $1,950   0 0 0 0
Jennifer Holdren 2 0 0 0 0 0 2 0 $2,275   0 0 0 0
Patty Dodd 2 0 0 0 0 0 2 0 $1,300   0 0 0 0
Karrie Poppinga 1 0 0 0 0 0 1 0 $650   0 0 0 0
Nancy Reynolds 1 0 0 0 0 0 1 0 $650   0 0 0 0
Total 13 0 0 0 0 0 13 0 $10,075   0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Sheri Sanders 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Cindy DeGarceau 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
Jennifer Meredith 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $0 1.0 0 0 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Piper Hahn 4 0 0 0 0 0 4 0 $3,250   0 0 0 0
Pat Keller 3 0 0 0 0 0 3 0 $1,950   0 0 0 0
Jennifer Holdren 2 0 0 0 0 0 2 0 $2,275   0 0 0 0
Patty Dodd 2 0 0 0 0 0 2 0 $1,300   0 0 0 0
Karrie Poppinga 1 0 0 0 0 0 1 0 $650   0 0 0 0
Nancy Reynolds 1 0 0 0 0 0 1 0 $650   0 0 0 0
Sheri Sanders 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Cindy DeGarceau 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
Jennifer Meredith 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
 
Total 16 0 0 0 0 0 13 0 $10,075 1.0 0 0 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Arizona: Phoenix AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
California: Hermosa Beach AVP 1 0 0 0 0 0 1 0 $1,625   0 0 0 0
California: Hermosa Beach WPVA 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
California: San Diego AVP 1 0 0 0 0 0 1 0 $1,300   0 0 0 0
California: San Francisco AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
California: San Jose AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
California: Seal Beach AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Maryland: Baltimore AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Michigan: Grand Haven AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Texas: Austin WPVA 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1
Texas: Dallas AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 1 0 $650   0 0 0 0
Total 16 0 0 0 0 0 13 0 $10,075 1.0 0 0 1 2
 
Total 16 0 0 0 0 0 13 0 $10,075 1.0 0 0 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.