Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Johanna Wright:
 
Johanna Wright
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 4, 1963 (60 years old)
Resides New Bern, NC
Height 5'11"
College North Carolina State
  Best Finish Winnings
United States 4th $10,275
   WPVA 4th $10,275
International 25th $0
   FIVB 25th $0
Overall 4th $10,275
 
Awards
 
  • WPVA Rookie of the Year 1993
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th
1991 WPVA 1 0 0 0 0 0 0 0 0 $0.00 4.0 84th 0 1 0
1993 WPVA 11 0 0 0 0 1 0 4 0 $1,700.00 105.0 21st 4 1 1
1994 WPVA 13 0 0 0 1 1 3 5 1 $8,575.00 202.5 17th 1 1 0
Total
(Rank)
  25
(385th)
0 0 0 1 2 3 9 1 $10,275.00
(270th)
311.5   5 3 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th
1995 FIVB 1 0 0 0 0 0 0 0 0 $0.00 0.0   0 0 1
Total   1 0 0 0 0 0 0 0 0 $0.00 0.0   0 0 1
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 1 2 3 9 1 $10,275.00
(791st)
311.5   5 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Krista Blomquist 16 0 0 0 1 2 2 7 1 $8,650 220.5 1 2 0
Michal Clingman 6 0 0 0 0 0 0 1 0 $275 41.0 3 1 1
Janice Harrer 2 0 0 0 0 0 1 1 0 $1,350 42.0 0 0 0
Colleen Harp 1 0 0 0 0 0 0 0 0 $0 8.0 1 0 0
Total 25 0 0 0 1 2 3 9 1 $10,275 311.5 5 3 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Krista Blomquist 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1
Total 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Krista Blomquist 17 0 0 0 1 2 2 7 1 $8,650 220.5 1 2 1
Michal Clingman 6 0 0 0 0 0 0 1 0 $275 41.0 3 1 1
Janice Harrer 2 0 0 0 0 0 1 1 0 $1,350 42.0 0 0 0
Colleen Harp 1 0 0 0 0 0 0 0 0 $0 8.0 1 0 0
 
Total 26 0 0 0 1 2 3 9 1 $10,275 311.5 5 3 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 1 0 0 0 $1,200 20.0 0 0 0
California: Fresno WPVA 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Hermosa Beach WPVA 2 0 0 0 0 0 1 0 0 $800 32.0 1 0 0
California: Long Beach WPVA 2 0 0 0 0 0 0 2 0 $825 24.0 0 0 0
California: Manhattan Beach WPVA 2 0 0 0 0 0 1 1 0 $1,075 36.0 0 0 0
California: Pismo Beach WPVA 2 0 0 0 1 0 0 1 0 $1,525 36.0 0 0 0
California: Sacramento WPVA 1 0 0 0 0 0 0 1 0 $550 18.0 0 0 0
California: San Diego WPVA 2 0 0 0 0 0 0 0 0 $350 13.0 1 0 1
California: Santa Cruz WPVA 2 0 0 0 0 0 0 0 0 $0 12.0 1 1 0
Florida: Fort Lauderdale WPVA 1 0 0 0 0 0 1 0 0 $800 16.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Florida: Jacksonville WPVA 1 0 0 0 0 0 0 0 0 $0 8.0 1 0 0
Louisiana: New Orleans WPVA 2 0 0 0 0 0 0 1 0 $550 20.0 1 0 0
Nevada: Las Vegas WPVA 1 0 0 0 0 0 0 0 1 $625 12.5 0 0 0
Ohio: Fairborn WPVA 1 0 0 0 0 1 0 0 0 $600 20.0 0 0 0
South Carolina: Myrtle Beach WPVA 2 0 0 0 0 0 0 1 0 $550 16.0 0 1 0
Texas: Austin WPVA 2 0 0 0 0 0 0 2 0 $825 24.0 0 0 0
Total 25 0 0 0 1 2 3 9 1 $10,275 311.5 5 3 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Chile: La Serena FIVB 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1
Total 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1
 
Total 26 0 0 0 1 2 3 9 1 $10,275 311.5 5 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.