Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristaps Smits:
 
Kristaps Smits
Latvia  
 
Vital Statistics
 

Photo: CEV
Birth Date March 31, 1998 (26 years old)
Home Town Kuldiga
Resides Hujani
Height 6'0"
  Best Finish Winnings
International 3rd (2 times) $2,600
   FIVB 4th $2,600
   FIVB AGWC 3rd (2 times) $0
Europe 1st € 50
   CEV C&S 13th € 50
   CEV Under Age 1st € 0
Overall 1st $2,710
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2016 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 112.0   0 0 0 0 0
2017 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 60.0   0 0 0 0 0
2018 FIVB 9 0 0 0 1 0 0 3 $2,547.24 565.0 178th 1 2 0 0 2
2019 FIVB 2 0 0 0 0 0 0 1 $112.28 80.0 479th 0 0 0 0 1
Total
(Rank)
  13 0 0 2 1 0 0 4 $2,659.52
(1070th)
817.0   1 2 0 0 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2016 CEV Under Age 2 0 0 0 1 0 0 0 € 0.00 44.0   0 1 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0
2017 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 48.0   0 0 0 0 0
2018 CEV C&S 1 0 0 0 0 0 0 0 € 50.00 45.0   1 0 0 0 0
2018 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
Total
(Rank)
  9
(325th)
1
(77th)
0 0 1 0 0 4 € 50.00
(851st)
277.0   1 1 1 0 0
 
 
 
Overall
Total
(Rank)
  22 1
(432nd)
0 2 2 0 0 8 $2,709.52
(1470th)
1,094.0   2 3 1 0 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/29/2018 CEV Under Age Jurmala Mihails Samoilovs 1  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Mihails Samoilovs 5 0 0 0 1 0 0 2 $400 230.0 0 1 0 0 1
Haralds Regza 4 0 0 0 0 0 0 1 $2,100 335.0 1 1 0 0 1
Aleksandrs Solovejs 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Toms Smedins 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Total 11 0 0 0 1 0 0 4 $2,600 645.0 1 2 0 0 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Mihails Samoilovs 2 0 0 2 0 0 0 0 $0 172.0 0 0 0 0 0
Total 2 0 0 2 0 0 0 0 $0 172.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Haralds Regza 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Mihails Samoilovs 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 50 45.0 1 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Mihails Samoilovs 5 1 0 0 0 0 0 3 € 0 184.0 0 1 0 0 0
Atvars Ozolins 2 0 0 0 1 0 0 1 € 0 48.0 0 0 0 0 0
Total 7 1 0 0 1 0 0 4 € 0 232.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Mihails Samoilovs 13 1 0 2 1 0 0 5 $447 586.0 0 2 1 0 1
Haralds Regza 5 0 0 0 0 0 0 1 $2,150 380.0 2 1 0 0 1
Atvars Ozolins 2 0 0 0 1 0 0 1 $0 48.0 0 0 0 0 0
Aleksandrs Solovejs 1 0 0 0 0 0 0 1 $112 50.0 0 0 0 0 0
Toms Smedins 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
 
Total 22 1 0 2 2 0 0 8 $2,710 1,094.0 2 3 1 0 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 60.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Croatia: Porec FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 112.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 1 $1,300 150.0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0
Total 9 0 0 2 0 0 0 2 $2,200 607.0 1 1 0 0 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Greece: Thessaloniki CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Italy: Vulcano CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 1 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0
Sweden: Göteborg CEV C&S 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Türkiye: Antalya CEV Under Age 2 0 0 0 1 0 0 1 € 0 68.0 0 0 0 0 0
Total 9 1 0 0 1 0 0 4 € 50 277.0 1 1 1 0 0
 
Total 22 1 0 2 2 0 0 8 $2,861 1,094.0 2 3 1 0 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.