Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Josemari Alves:
 
Josemari Alves
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 31, 1979 (45 years old)
Home Town Itapema
Resides Rio de Janeiro
Height 5'8"
  Best Finish Winnings
International 1st (2 times) $52,000
   FIVB 1st (2 times) $52,000
Other 9th $500
   Other 9th $500
Overall 1st (2 times) $52,500
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2015 FIVB 1 0 0 0 0 0 0 0 $550.00 83.0 208th 0 0 1 0 0 0 0 0
2016 FIVB 9 0 0 0 0 1 0 3 $19,000.00 945.0 75th 0 1 0 0 2 1 1 0
2017 FIVB 8 0 0 0 0 1 0 2 $11,050.00 540.0 66th 0 0 0 0 1 0 0 4
2018 FIVB 9 2 0 0 1 1 0 1 $13,000.00 1,270.0 80th 0 1 0 0 1 0 0 2
2019 FIVB 6 0 0 1 0 0 0 0 $5,750.00 760.0 147th 0 4 0 0 1 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 305th 0 0 0 0 0 1 0 0
2022 FIVB 2 0 0 0 0 0 0 0 $2,500.00 300.0 273rd 1 0 0 0 0 1 0 0
2023 FIVB 4 0 0 0 0 1 0 0 $150.00 430.0 214th 0 0 0 1 0 2 0 0
Total
(Rank)
  40
(350th)
2
(113rd)
0 1 1 4 0 6 $52,000.00
(302nd)
4,408.0   1 6 1 1 5 5 1 6
 
 
 
 
Overall
Total
(Rank)
  41
(631st)
2
(249th)
0 1 1 4 0 7 $52,500.00
(382nd)
4,408.0   1 6 1 1 5 5 1 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/10/2018 FIVB Nantong Liliane Maestrini 2 $2,000
2 6/17/2018 FIVB Nanjing Liliane Maestrini 2 $3,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Liliane Maestrini 20 2 0 0 1 2 0 3 $27,800 2,250.0 0 4 0 0 2 0 0 6
Fernanda Alves 6 0 0 0 0 1 0 2 $17,600 750.0 0 1 0 0 1 1 0 0
Carol Goerl 5 0 0 0 0 0 0 0 $2,500 520.0 1 0 0 0 0 4 0 0
Vanilda Leao 4 0 0 0 0 0 0 1 $1,950 278.0 0 0 1 0 1 0 1 0
Juliana Felisberta 3 0 0 1 0 0 0 0 $2,000 320.0 0 1 0 0 1 0 0 0
Talita Calixto 2 0 0 0 0 1 0 0 $150 290.0 0 0 0 1 0 0 0 0
Total 40 2 0 1 1 4 0 6 $52,000 4,408.0 1 6 1 1 5 5 1 6
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Liliane Maestrini 21 2 0 0 1 2 0 4 $28,300 2,250.0 0 4 0 0 2 0 0 6
Fernanda Alves 6 0 0 0 0 1 0 2 $17,600 750.0 0 1 0 0 1 1 0 0
Carol Goerl 5 0 0 0 0 0 0 0 $2,500 520.0 1 0 0 0 0 4 0 0
Vanilda Leao 4 0 0 0 0 0 0 1 $1,950 278.0 0 0 1 0 1 0 1 0
Juliana Felisberta 3 0 0 1 0 0 0 0 $2,000 320.0 0 1 0 0 1 0 0 0
Talita Calixto 2 0 0 0 0 1 0 0 $150 290.0 0 0 0 1 0 0 0 0
 
Total 41 2 0 1 1 4 0 7 $52,500 4,408.0 1 6 1 1 5 5 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.