Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pilar Mardones:
 
Maria del Pilar Mardones
Chile  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 16, 1989 (35 years old)
Home Town Santiago
Height 5'9"
  Best Finish Winnings
International 5th (2 times) $2,650
   FIVB 5th (2 times) $2,650
Pan American 6th $0
   PAN AM 6th $0
Overall 5th (2 times) $2,715
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 13th 17th 21st 25th 33rd 41st
2013 FIVB 1 0 0 0 0 0 0 0 0 0 $0.00 40.0 237th 0 0 0 0 0 1
2014 FIVB 1 0 0 0 0 0 0 0 0 0 $0.00 40.0 260th 0 0 0 0 1 0
2016 FIVB 3 0 0 0 0 0 0 0 0 0 $0.00 50.0 240th 0 0 0 0 0 3
2017 FIVB 3 0 0 0 0 0 0 0 2 0 $1,700.00 160.0 152nd 0 0 0 0 1 0
2020 FIVB 1 0 0 0 0 1 0 0 0 0 $177.68 0.0   0 0 0 0 0 0
2022 FIVB 10 0 0 0 0 1 0 0 2 0 $728.22 790.0 157th 7 0 0 0 0 0
2023 FIVB 6 0 0 0 0 0 0 0 0 0 $109.04 360.0 230th 2 1 1 0 2 0
Total
(Rank)
  25
(566th)
0 0 0 0 2 0 0 4 0 $2,714.93
(971st)
1,440.0   9 1 1 0 4 4
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 13th 17th 21st 25th 33rd 41st
2015 PAN AM 1 0 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2019 PAN AM 1 0 0 0 0 0 1 0 0 0 $0.00 72.0   0 0 0 0 0 0
Total
(Rank)
  2
(14th)
0 0 0 0 0 1 0 0 1 $0.00 72.0   0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  27
(982nd)
0 0 0 0 2 1 0 4 1 $2,714.93
(1337th)
1,512.0   9 1 1 0 4 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Natalia Montecinos 10 0 0 0 0 1 0 0 2 0 $700 790.0 7 0 0 0 0 0
Francisca Rivas 6 0 0 0 0 0 0 0 2 0 $1,700 210.0 0 0 0 0 1 3
Amanda Recart 6 0 0 0 0 0 0 0 0 0 $100 360.0 2 1 1 0 2 0
Daniela Bravo 2 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 1
Paula Vallejos 1 0 0 0 0 1 0 0 0 0 $150 0.0 0 0 0 0 0 0
Total 25 0 0 0 0 2 0 0 4 0 $2,650 1,440.0 9 1 1 0 4 4
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Francisca Rivas 2 0 0 0 0 0 1 0 0 1 $0 72.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 0 1 $0 72.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Natalia Montecinos 10 0 0 0 0 1 0 0 2 0 $728 790.0 7 0 0 0 0 0
Francisca Rivas 8 0 0 0 0 0 1 0 2 1 $1,700 282.0 0 0 0 0 1 3
Amanda Recart 6 0 0 0 0 0 0 0 0 0 $109 360.0 2 1 1 0 2 0
Daniela Bravo 2 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 1
Paula Vallejos 1 0 0 0 0 1 0 0 0 0 $178 0.0 0 0 0 0 0 0
 
Total 27 0 0 0 0 2 1 0 4 1 $2,715 1,512.0 9 1 1 0 4 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 1
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
China: Nantong FIVB 1 0 0 0 0 0 0 0 1 0 $850 60.0 0 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 1 0 $850 60.0 0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Italy: Lecce FIVB 2 0 0 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 1 0 € 100 90.0 0 0 0 0 0 0
Lithuania: Vilnius FIVB 1 0 0 0 0 1 0 0 0 0 € 150 0.0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 1 0 € 100 90.0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 0 0 € 150 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Total 15 0 0 0 0 2 0 0 2 0 € 950 1,010.0 9 1 1 0 0 0
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 21st 25th 33rd 41st
Canada: Toronto PAN AM 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Peru: Lima PAN AM 1 0 0 0 0 0 1 0 0 0 $0 72.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 0 1 $0 72.0 0 0 0 0 0 0
 
Total 27 0 0 0 0 2 1 0 4 1 $3,095 1,512.0 9 1 1 0 4 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.